Zoup Menu Prices
The Zoup menu prices are updated for 2024 and 2025.
Please be aware, that prices and availability of menu items can vary from location to location.
About Zoup!
Zoup! is an America chain of restaurants specializing in soups and salads. The soups on offer include low fat, soups made with gluten-free ingredients, vegetarian, dairy free, and spicy soups.
Zoup! has a total of 96 stores in the United States, of which 93 are franchise stores and three are company-owned restaurants.
Zoup Menu Prices – Updated.
MENU ITEM | SIZE | PRICE |
---|---|---|
12 Award Winning Soups | ||
Chicken Potpie | Side (8 oz.) | $4.25 |
Chicken Potpie | Cup (12 oz.) | $5.35 |
Chicken Potpie | Bowl (16 oz.) | $6.50 |
Chicken Potpie | Extra Large (32 oz.) | $10.50 |
Chicken Potpie | Bread Boule | $6.50 |
Corkscrew Chicken | Side (8 oz.) | $3.95 |
Corkscrew Chicken | Cup (12 oz.) | $4.95 |
Corkscrew Chicken | Bowl (16 oz.) | $5.95 |
Corkscrew Chicken | Extra Large (32 oz.) | $9.65 |
Corkscrew Chicken | Bread Boule | $6.50 |
Lemon Basil Chicken | Side (8 oz.) | $4.40 |
Lemon Basil Chicken | Cup (12 oz.) | $5.60 |
Lemon Basil Chicken | Bowl (16 oz.) | $6.75 |
Lemon Basil Chicken | Extra Large (32 oz.) | $11.25 |
Lemon Basil Chicken | Bread Boule | $6.50 |
Potato Cheddar | Side (8 oz.) | $3.95 |
Potato Cheddar | Cup (12 oz.) | $4.95 |
Potato Cheddar | Bowl (16 oz.) | $5.95 |
Potato Cheddar | Extra Large (32 oz.) | $9.65 |
Potato Cheddar | Bread Boule | $6.50 |
Mulligatawny | Side (8 oz.) | $4.25 |
Mulligatawny | Cup (12 oz.) | $5.35 |
Mulligatawny | Bowl (16 oz.) | $6.50 |
Mulligatawny | Extra Large (32 oz.) | $10.50 |
Mulligatawny | Bread Boule | $6.50 |
Lobster Bisque | Side (8 oz.) | $4.75 |
Lobster Bisque | Cup (12 oz.) | $5.95 |
Lobster Bisque | Bowl (16 oz.) | $7.25 |
Lobster Bisque | Extra Large (32 oz.) | $12.25 |
Lobster Bisque | Bread Boule | $6.50 |
Seafood Chowder | Side (8 oz.) | $4.75 |
Seafood Chowder | Cup (12 oz.) | $5.95 |
Seafood Chowder | Bowl (16 oz.) | $7.25 |
Seafood Chowder | Extra Large (32 oz.) | $12.25 |
Seafood Chowder | Bread Boule | $6.50 |
Pumpkin Pie Bisque | Side (8 oz.) | $3.95 |
Pumpkin Pie Bisque | Cup (12 oz.) | $4.95 |
Pumpkin Pie Bisque | Bowl (16 oz.) | $5.95 |
Pumpkin Pie Bisque | Extra Large (32 oz.) | $9.65 |
Pumpkin Pie Bisque | Bread Boule | $6.50 |
Santa Fe Chicken Chili | Side (8 oz.) | $4.25 |
Santa Fe Chicken Chili | Cup (12 oz.) | $5.35 |
Santa Fe Chicken Chili | Bowl (16 oz.) | $6.50 |
Santa Fe Chicken Chili | Extra Large (32 oz.) | $10.50 |
Santa Fe Chicken Chili | Bread Boule | $6.50 |
Tomato Cabbage | Side (8 oz.) | $4.25 |
Tomato Cabbage | Cup (12 oz.) | $5.35 |
Tomato Cabbage | Bowl (16 oz.) | $6.50 |
Tomato Cabbage | Extra Large (32 oz.) | $10.50 |
Tomato Cabbage | Bread Boule | $6.50 |
Vegetarian Split Pie | Side (8 oz.) | $3.95 |
Vegetarian Split Pie | Cup (12 oz.) | $4.95 |
Vegetarian Split Pie | Bowl (16 oz.) | $5.95 |
Vegetarian Split Pie | Extra Large (32 oz.) | $9.65 |
Vegetarian Split Pie | Bread Boule | $6.50 |
White Bean with Turkey Sausage | Side (8 oz.) | $4.25 |
White Bean with Turkey Sausage | Cup (12 oz.) | $5.35 |
White Bean with Turkey Sausage | Bowl (16 oz.) | $6.50 |
White Bean with Turkey Sausage | Extra Large (32 oz.) | $10.50 |
White Bean with Turkey Sausage | Bread Boule | $6.50 |
Greenz! | ||
Cobb | Whole Salad | $6.75 |
Cobb | Half Salad | $4.75 |
Asian | Whole Salad | $6.75 |
Asian | Half Salad | $4.75 |
Chicken Caesar | Whole Salad | $6.50 |
Chicken Caesar | Half Salad | $4.50 |
Greek | Whole Salad | $6.50 |
Greek | Half Salad | $4.50 |
Lemon Caper Tuna | Whole Salad | $6.75 |
Lemon Caper Tuna | Half Salad | $4.75 |
Loco Burrito | Whole Salad | $6.75 |
Loco Burrito | Half Salad | $4.75 |
Sonoma | Whole Salad | $6.75 |
Sonoma | Half Salad | $4.75 |
Summer Berry w/Mozzarella | Whole Salad | $6.75 |
Summer Berry w/Mozzarella | Half Salad | $4.75 |
Sandwichz! | ||
Chicken Greek | Whole Sandwich | $6.50 |
Chicken Greek | Half Sandwich | $4.50 |
Chicken Toscana | Whole Sandwich | $6.75 |
Chicken Toscana | Half Sandwich | $4.75 |
MTB (Mozzarella, Tomato & Basil) | Whole Sandwich | $6.75 |
MTB (Mozzarella, Tomato & Basil) | Half Sandwich | $4.75 |
Pesto 3 Cheese | Whole Sandwich | $6.25 |
Pesto 3 Cheese | Half Sandwich | $4.25 |
Southwest Turkey | Whole Sandwich | $6.50 |
Southwest Turkey | Half Sandwich | $4.50 |
Tuna Salad With Lemon & Capers | Whole Sandwich | $6.75 |
Tuna Salad With Lemon & Capers | Half Sandwich | $4.75 |
Turkey Club | Whole Sandwich | $6.75 |
Turkey Club | Half Sandwich | $4.75 |
Veggie Wrap w/Guacamole | Whole Sandwich | $6.50 |
Veggie Wrap w/Guacamole | Half Sandwich | $4.50 |
KidZ MealZ! | ||
Kidz Soup & Sandwich | $4.75 | |
Dessert & Sides | ||
Chocolate Chunk Cookie | $1.50 | |
Oatmeal Raisin Cookie | $1.50 | |
Chocolate Chunk Brownie | $1.95 | |
Veggie Chips | $1.79 | |
Sweet Potato Tortilla Chips | $1.79 | |
Multigrain Tortilla Chips | $1.79 | |
Jalapeno Tortilla Chips | $1.79 | |
Extra Sourdough | $0.45 | |
Extra Multigrain | $0.45 | |
Extra French | $0.45 | |
Beverages | ||
Soda | Small | $1.49 |
Soda | Medium | $1.69 |
Soda | Large | $1.89 |
Water | Bottle | $1.50 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Rate This Store!
[Total: 0 Average: 0]
Im wondering if you are open in the Christmas holidays, like between Christmas and New Years eve?