Taco Bell Menu Prices.
The Taco Bell menu prices are updated for 2024 and 2025.
Prices and availability of certain Taco Bell menu items can vary from location to location.
Taco Bell is a Tex-Mex fast food restaurant chain, based in Irvine, California. The company is owned by Yum! Brands. Taco Bell operates more than 7,000 restaurants.
Taco Bell Menu Prices – Updated.
Taco Bell Menu Items | Size | Price |
---|---|---|
Taco Bell Tacos Menu | ||
Crunchy Taco | $1.19 | |
Crunchy Taco Supreme | $1.69 | |
Soft Taco | $1.19 | |
Soft Taco Supreme | $1.69 | |
Chicken Soft Taco | $1.79 | |
Grilled Steak Soft Taco | $2.49 | |
Double Decker Taco | $1.89 | |
Double Decker Taco Supreme | $2.29 | |
Doritos Locos Taco (Nacho Cheese) | Regular | $1.49 |
Doritos Locos Taco (Nacho Cheese) | Supreme | $1.89 |
Doritos Locos Taco (Cool Ranch) | Regular | $1.49 |
Doritos Locos Taco (Cool Ranch) | Supreme | $1.89 |
Doritos Locos Taco (Fiery) | Regular | $1.49 |
Doritos Locos Taco (Fiery) | Supreme | $1.89 |
Crunchy Taco 12 Pc. Box | 12 Pc. | $11.99 |
Taco Bell Burritos Menu | ||
Bean Burrito | $1.29 | |
Beefy 5-Layer Burrito | $1.69 | |
Chicken Burrito | $1.79 | |
Cheese Potato Burrito | $2.39 | |
Combo Burrito | $2.59 | |
Burrito Supreme | $3.19 | |
7-Layer Burrito | $2.49 | |
Black Bean Burrito | $1.79 | |
XXL Grilled Stuft Burrito (Beef) | $3.99 | |
XXL Grilled Stuft Burrito (Chicken) | $4.99 | |
XXL Grilled Stuft Burrito (Steak) | $5.19 | |
Smothered Burrito (Beef) | $2.99 | |
Smothered Burrito (Shredded Chicken) | $3.99 | |
Smothered Burrito (Steak) | $4.19 | |
Chili Cheese Burrito | $1.69 | |
Taco Bell Nachos | ||
Cheesy Nachos | $1.39 | |
Nacho Supreme | $2.49 | |
Nacho Bellgrande | $3.29 | |
Taco Bell Specialties Menu | ||
Chalupa Supreme (Beef) | $2.49 | |
Chalupa Supreme (Chicken) | $3.19 | |
Chalupa Supreme (Steak) | $3.39 | |
Mexican Pizza | $3.49 | |
Crunchwrap Supreme | $2.99 | |
Fiesta Taco Salad (Beef) | $4.99 | |
Fiesta Taco Salad (Chicken) | $5.49 | |
Fiesta Taco Salad (Steak) | $5.99 | |
Cheese Quesadilla | $2.49 | |
Quesadilla (Chicken) | $3.39 | |
Quesadilla (Steak) | $3.59 | |
Cheesy Gordita Crunch | $2.69 | |
Doritos Cheesy Gordita Crunch | $2.99 | |
Gordita Supreme (Beef) | $2.49 | |
Gordita Supreme (Chicken) | $3.19 | |
Gordita Supreme (Steak) | $3.39 | |
Meximelt | $2.19 | |
Double Tostada | $1.59 | |
Quesarito (Beef) | $2.59 | |
Quesarito (Chicken) | $3.19 | |
Quesarito (Steak) | $3.49 | |
Taco Bell Desserts Menu | ||
Caramel Apple Empanada | $1.00 | |
Cinnabon Delights | 2 Pack | $1.00 |
Cinnabon Delights | 4 Pack | $1.69 |
Cinnabon Delights | 12 Pack | $4.49 |
Cinnamon Twists | $1.00 | |
Taco Bell Cantina Power Menu | ||
Cantina Power Bowl (Chicken) | $4.99 | |
Cantina Power Bowl (Veggie) | $4.99 | |
Cantina Power Bowl (Steak) | $5.19 | |
Cantina Power Burrito (Chicken) | $3.79 | |
Cantina Power Burrito (Veggie) | $3.79 | |
Cantina Power Burrito (Steak) | $3.99 | |
Taco Bell Cravings Menu – Taco Bell Dollar Menu | ||
Beefy Fritos Burrito | $1.00 | |
Beefy Mini Quesadilla | $1.00 | |
Spicy Potato Soft Taco | $1.00 | |
Spicy Tostada | $1.00 | |
Cheesy Bean & Rice Burrito | $1.00 | |
Cheese Roll-Up | $1.00 | |
Chicken Mini Quesadilla | $1.00 | |
Triple Layer Nachos | $1.00 | |
Taco Bell Meal DealsMeal Deals incl Medium Drink & Doritos Chips | ||
Shredded Chicken Burrito | $2.79 | |
Double Decker Taco | $2.79 | |
Beef Gordita Supreme | $2.79 | |
Beefy 5-Layer Burrito | $2.79 | |
Taco Bell Combo Meals Menu | ||
Burrito Supreme, Crunchy Taco, and Large Drink | $5.79 | |
XXL Grilled Stuft Burrito (Beef), Crunchy Taco, and Large Drink | $5.89 | |
XXL Grilled Stuft Burrito (Chicken), Crunchy Taco, and Large Drink | $6.49 | |
XXL Grilled Stuft Burrito (Steak), Crunchy Taco, and Large Drink | $6.69 | |
Quesadilla (Chicken), Crunchy Taco, and Large Drink | $5.99 | |
Quesadilla (Steak), Crunchy Taco, and Large Drink | $6.19 | |
3 Tacos (Crunchy) and Large Drink | $4.79 | |
3 Tacos (Soft) and Large Drink | $4.79 | |
3 Tacos Supreme (Crunchy) and Large Drink | $5.89 | |
3 Tacos Supreme (Soft) and Large Drink | $5.89 | |
Mexican Pizza, 2 Crunchy Taco Supreme, and Large Drink | $7.39 | |
Crunchwrap Supreme, Crunchy Taco, and Large Drink | $5.99 | |
Cheesy Gordita Crunch, 2 Crunchy Tacos, and Large Drink | $5.89 | |
Nacho Bellgrande, Crunchy Taco Supreme, and Large Drink | $6.19 | |
2 Chalupas Supreme (Beef), Crunchy Taco, and Large Drink | $6.69 | |
2 Chalupas Supreme (Chicken), Crunchy Taco, and Large Drink | $7.59 | |
2 Chalupas Supreme (Steak), Crunchy Taco, and Large Drink | $7.99 | |
3 Doritos Locos Tacos (Supreme) and Large Drink | $6.29 | |
3 Doritos Locos Tacos (Regular) and Large Drink | $5.39 | |
Smothered Burrito (Beef), Crunchy Taco, and Large Drink | $5.19 | |
Taco Bell Drinks Menu | ||
Soft Drink | 16 oz. | $1.49 |
Soft Drink | 20 oz. | $1.59 |
Soft Drink | 30 oz. | $1.89 |
Soft Drink | 40 oz. | $1.99 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) | Regular | $2.29 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) | Large | $2.59 |
Orange Juice | $1.99 | |
Premium Hot Coffee | $1.49 | |
Premium Iced Coffee | $1.49 | |
Taco Bell Loaded Grillers | ||
Loaded Griller (Potato) | $1.49 | |
Loaded Griller (Chipotle Chicken) | $1.49 | |
Loaded Griller (Beefy Nacho) | $1.49 | |
Taco Bell Limited Time Items | ||
Quesarito Big Box (Quesarito, Nacho Cheese Doritos Locos Taco, Crunchy Taco & Medium Drink) | $5.99 | |
Boss Nachos (Beef) | $4.99 | |
Boss Nachos (Chicken) | $5.79 | |
Boss Nachos (Steak) | $5.99 | |
Boss Nachos (Beef) with Soda | $5.99 | |
Boss Nachos (Chicken) with Soda | $6.79 | |
Boss Nachos (Steak) with Soda | $6.99 | |
Crunchwrap Slider (Sriracha Chicken, Spicy Beefy Nachos, Beefy Cheddar or BLT) | $1.00 | |
Crunchwrap Slider Big Box (Crunchwrap Slider, Nacho Cheese Doritos Locos Taco, Crunchy Taco & Medium Drink) | $5.00 | |
Supreme Taco Party Pack | 12 Pc. | $15.99 |
Supreme Variety Pack (6 Supreme Tacos & 6 Doritos Tacos) | 12 Pc. | $17.99 |
Grande Meal (Any Combination of 10 Crunchy or Soft Tacos & Bean Burritos) | $11.90 | |
Variety Taco 12 Pack | 12 Pc. | $13.99 |
Taco Bell Breakfast Menu | ||
A.M. Grilled Taco (Bacon) | $1.00 | |
A.M. Grilled Taco (Sausage) | $1.00 | |
A.M. Crunchwrap (Bacon, Sausage or Country) | $2.49 | |
A.M. Crunchwrap (California) | $2.79 | |
A.M. Crunchwrap (Steak) | $2.99 | |
Biscuit Taco (Egg & Cheese or Sausage & Cheese) | $1.99 | |
Biscuit Taco (Bacon, Egg & Cheese or Sausage, Egg & Cheese) | $2.49 | |
Grande Scrambler (Bacon or Sausage) | $2.49 | |
Grande Scrambler (Steak) | $3.29 | |
Grilled Breakfast Burrito (Country, Bacon or Sausage) | $1.29 | |
Cheesy Burrito (Bacon or Sausage) | $1.69 | |
Cheesy Burrito (Steak) | $2.49 | |
Cinnabon Delights | 2 Pack | $1.00 |
Hash Brown | $1.00 | |
Taco Bell Breakfast CombosCombos incl. Medium Drink or Coffe & Choice of Hash Brown or 2 Cinnabon Delights | ||
A.M. Crunchwrap (Bacon, Sausage or Country) | $4.49 | |
A.M. Crunchwrap (California) | $4.79 | |
A.M. Crunchwrap (Steak) | $4.99 | |
Biscuit Taco (Egg & Cheese or Sausage & Cheese) | $3.99 | |
Biscuit Taco (Bacon, Egg & Cheese or Sausage, Egg & Cheese) | $4.49 | |
Grande Scrambler (Bacon or Sausage) | $4.69 | |
Grande Scrambler (Steak) | $5.49 | |
Cheesy Burrito (Bacon or Sausage) | $3.69 | |
Cheesy Burrito (Steak) | $4.79 | |
Taco Bell Sides | ||
Cheesy Fiesta Potatoes | $1.29 | |
Chips & Cheese | $1.39 | |
Chips & Pico De Gallo | $1.49 | |
Chips & Guacamole | $1.49 | |
Pintos N Cheese | $1.19 | |
Premium Latin Rice | $1.49 | |
Black Beans & Rice | $1.49 | |
Black Beans | $1.49 | |
Doritos Chips | Bag | $0.79 |
Side of Bacon | $0.50 | |
Side of Sausage Patty | $1.20 | |
Side of Egg | $0.30 | |
Taco Bell Breakfast Menu – Value Menu. | ||
Grilled Breakfast Burrito | $1.00 | |
Breakfast Soft Taco | $1.00 | |
Sausage Flatbread Quesadilla | $1.00 | |
Grilled Breakfast Burrito Fiesta Potato | $1.00 | |
Mini Skillet Bowl | $1.00 | |
Hash Brown | $1.00 | |
Value Mountain Dew Kickstart Orange Citrus | Small | $1.00 |
Cinnabon Delights | 2 Pack | $1.00 |
Taco Bell Hours.
Taco Bell’s opening and closing hours vary from location to location, as hours are decided by franchise owners. Generally, Taco Bell restaurants close later than normal on Fridays and Saturdays.
These opening hours are the most common:
Taco Bell Hours | |
---|---|
Monday | 7:00 am – 1:00 am |
Tuesday | 7:00 am – 1:00 am |
Wednesday | 7:00 am – 1:00 am |
Thursday | 7:00 am – 1:00 am |
Friday | 7:00 am – 2:00 am |
Saturday | 7:00 am – 2:00 am |
Sunday | 7:00 am – 1:00 am |
Taco Bell Happy Hour.
Taco Bell’s happy hour(s) with $1 specials, are from 2:00 pm – 5:00 pm every day.
Add Your Taco Bell Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
I have one complaint: Some portions are just too small and I have to order extra.
How come you never show the taco bell on Linda Vista rd that’s way more convenient for at least me.