Qdoba Mexican Eats Menu Prices
The menu prices are updated for 2024 and 2025.
Please be aware, that prices and availability of menu items can vary from location to location.
Qdoba Mexican Eats Menu Prices – Updated
MENU ITEM | SIZE | PRICE |
---|---|---|
Signature Flavors | ||
Choice of Salsas: Pico de Gallo, Roasted Chile Corn, Salsa Verde, Salsa Roja, and Fiery Habanero | ||
Queso Burrito (Grilled Chicken or Vegetarian) | $7.80 | |
Queso Burrito (Grilled Steak or Shredded Beef) | $8.40 | |
Queso Burrito (Ground Beef) | $7.80 | |
Queso Burrito (Pork) | $8.40 | |
Mexican Gumbo (Grilled Chicken or Vegetarian) | $7.80 | |
Mexican Gumbo (Grilled Steak or Shredded Beef) | $8.40 | |
Mexican Gumbo (Ground Beef) | $7.80 | |
Mexican Gumbo (Pork) | $8.40 | |
Smothered Burrito (Grilled Chicken or Vegetarian) | $7.80 | |
Smothered Burrito (Grilled Steak or Shredded Beef) | $8.40 | |
Smothered Burrito (Ground Beef) | $7.80 | |
Smothered Burrito (Pork) | $8.40 | |
Craft 2 Menu | ||
Choose Any Two: 3-Cheese Nachos, Naked Queso, Queso Diablo, Nachos Diablo, Mexican Gumbo, Two Tacos, Naked Burrito, Naked Taco Salad, Grilled Quesadilla, and Tortilla Soup | $8.40 | |
Burritos | ||
Vegetarian (with Guacamole) | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
Taco Salads | ||
Vegetarian | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
Grilled Quesadilla | ||
Cheese (Cheddar & Monterey Jack) | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
Tacos | ||
Choose 3 Soft Flour or Crispy Corn Tortillas Tacos | ||
Three Taco Combo | $7.80 | |
3-Cheese Nacos | ||
Vegetarian | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
Qdoba Kids Meal | ||
Meal Includes Side & Drink | ||
Kids Burrito Bowl | $4.00 | |
Kids Quesadilla | $4.00 | |
Kids 3-Cheese Nachos | $4.00 | |
Kids Taco | $4.00 | |
Chips & Dips | ||
Chips and Salsa | Small | $1.00 |
Chips and Salsa | Regular | $2.00 |
Chips and 3-Cheese Queso | $4.00 | |
Chips and Queso Diablo | $4.00 | |
Chips and Guacamole | $3.00 | |
Sides | ||
Tortilla Soup | $3.00 | |
Guacamole | $2.00 | |
3-Cheese Queso | $1.50 | |
Queso Diablo | $1.50 | |
Salsa | $0.70 | |
Cheese | $0.70 | |
Sour Cream | $0.70 | |
Beverages | ||
Fountain Drink | Regular | $1.80 |
Fountain Drink | Large | $2.20 |
Bottled Water | $1.90 | |
Bottled Soft Drink | $2.50 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Rate This Store!
[Total: 0 Average: 0]
Is it possible to get a birthday coupon? Thank you very much.