Moe’s Southwest Grill Menu Prices
The Moe’s Southwest Grill menu prices are updated for 2024 and 2025.
Please be aware, that prices and availability of menu items can vary from location to location.
About Moe’s Southwest Grill.
Moe’s Southwest Grill, or Moe’s, was founded in Atlanta, Georgia, in December 2000, by the company Raving Brands.
Parent organization: Focus Brands
Moe’s Headquarters: Atlanta, Georgia, United States
Moe’s Founder: H. Martin Sprock III
Founded in: December 2000, Atlanta, Georgia, United States
Number of Moe’s locations: 700
Moe’s Southwest Grill Menu Prices – Updated.
MENU ITEM | SIZE | PRICE |
---|---|---|
Quesadillas | ||
John Coctostan (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $7.00 | |
John Coctostan (Steak or Pork) | $7.50 | |
Chicken Club (Chicken, Tofu, or Ground Beef) | $7.50 | |
Chicken Club (Steak or Pork) | $8.00 | |
Super Kingpin (Vegetarian) | $6.00 | |
Nachos | ||
Billy Barou (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $8.00 | |
Billy Barou (Steak or Pork) | $8.50 | |
Ruprict (Vegetarian) | $7.00 | |
Burrito Bowls | ||
Earmuffs (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $8.00 | |
Earmuffs (Steak or Pork) | $8.50 | |
Band Camp (Vegetarian) | $8.00 | |
Joey Streaker (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $7.00 | |
Joey Streaker (Steak or Pork) | $7.50 | |
Smokin’ Chicken (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $8.00 | |
Smokin’ Chicken (Steak or Pork) | $8.50 | |
Burritos | ||
Homewrecker (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $8.00 | |
Homewrecker (Steak or Pork) | $8.50 | |
Joey (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $7.00 | |
Joey (Steak or Pork) | $7.50 | |
Art Vandalay (Vegetarian) | $6.00 | |
Smokin’ Chicken (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $8.00 | |
Smokin’ Chicken (Steak or Pork) | $8.50 | |
Junior Burritos | ||
Jr. Joey (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $6.25 | |
Jr. Joey (Steak or Pork) | $6.55 | |
Jr. Smokin’ Chicken (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $6.59 | |
Jr. Smokin’ Chicken (Steak or Pork) | $6.89 | |
Tacos | ||
Overachiever (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $3.25 | |
Overachiever (Steak or Pork) | $3.55 | |
The Funk Meister (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $3.00 | |
The Funk Meister (Steak or Pork) | $3.30 | |
Unanimous Decision (Vegetarian) | $3.00 | |
Salads | ||
Close Talker (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $7.00 | |
Close Talker (Steak or Pork) | $7.50 | |
Personal Trainer (Vegetarian) | $6.00 | |
Stacks | ||
Wrong Doug (Chicken, Smokin’ Chicken, Tofu, or Ground Beef) | $8.20 | |
Wrong Doug (Steak or Pork) | $8.70 | |
Julia Gulia (Vegetarian) | $8.20 | |
Kids | ||
Moo Moo Mr. Cow | $4.00 | |
Power Wagon | $4.00 | |
Mini Masterpiece | $4.00 | |
Mini Masterpiece (Chicken, Tofu, Ground Beef, Steak or Pork) | $4.99 | |
Kids LiveWell (Chicken or Tofu) | $4.00 | |
Kids LiveWell (Steak) | $4.50 | |
Drinks | ||
Fountain Drink | Regular | $1.80 |
Fountain Drink | Large | $2.00 |
Bottled Water | $2.00 | |
Extras | ||
Moe’s Famous Queso | Side | $1.25 |
Moe’s Famous Queso | Cup – 6 oz. | $3.50 |
Moe’s Famous Queso | Bowl – 12 oz. | $6.50 |
Guacamole | Side | $1.25 |
Guacamole | Cup – 6 oz. | $3.50 |
Guacamole | Bowl – 12 oz. | $6.50 |
Sour Cream | $0.50 | |
Southwestern Rice | Cup – 6 oz. | $1.50 |
Southwestern Rice | Bowl – 12 oz. | $3.00 |
Pinto Beans | Cup – 6 oz. | $1.50 |
Pinto Beans | Bowl – 12 oz. | $3.00 |
Black Beans | Cup – 6 oz. | $1.50 |
Black Beans | Bowl – 12 oz. | $3.00 |
Pico de Gallo | Side | $1.25 |
Pico de Gallo | Cup – 6 oz. | $3.50 |
Pico de Gallo | Bowl – 12 oz. | $6.50 |
Chocolate Chip | $0.70 | |
Oatmeal Raisin | $0.70 | |
White Chocolate Macadamia | $0.70 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Rate This Store!
[Total: 0 Average: 0]
Love to eat here! But are you open at Thanksgiving and black Friday evening? thanks