Hudson Grille Menu Prices.
The menu prices are updated for 2024 and 2025.
Please be aware, that prices and availability of menu items can vary from location to location.
Hudson Grille Sports Bar operates 8 sports bars and restaurants in the Atlanta-area. The company is owned by Metrotainment Inc and is headquartered in Atlanta.
Hudson Grille Menu Prices – Updated.
Menu Items | Prices |
---|---|
Hudson Grille Starters | |
Hudson Sliders | $8.95 |
Ultimate Nachos | $8.95 |
Ultimate Nachos with Chicken, Chili or Guacamole | $10.95 |
Mini Seared Tuna Tacos | $10.95 |
Classic Bavarian Pretzel | $6.95 |
Blackened Mahi Mahi Sliders | $8.95 |
Caribbean Style Shrimp | $10.95 |
Chili Cheese Tots | $7.95 |
Chicken Tenders | $9.95 |
Soup Of The Day (Cup) | $3.95 |
Soup Of The Day (Bowl) | $4.95 |
Lobster Bisque (Cup) | $4.95 |
Lobster Bisque (Bowl) | $5.95 |
Chili (Cup) | $3.95 |
Chili (Bowl) | $4.95 |
Hudson Grille Dippings | |
Chips & Salsa | $3.95 |
Chips & Queso | $6.95 |
Chips & Guacamole | $6.95 |
Chips & Red Queso | $7.50 |
Roasted Corn Lobster Dip | $10.95 |
Sweet Potato Fries | $5.95 |
Spinach Dip | $6.95 |
Potato Chips | $5.95 |
Roasted Red Pepper Hummus | $7.95 |
Hudson Grille Salads | |
Salad Dressings: Bleu Cheese, 1000 Island, Ranch Honey Mustard, Balsamic Vinaigrette, Sesame-Soy, Red Wine Vinaigrette, & Maple Vinaigrette. | |
Blackened Seared Tuna Salad | $14.95 |
Harvest Salad | $10.95 |
Greek Salad | $8.95 |
Big Caesar Salad | $7.95 |
Buffalo Chicken Salad | $10.95 |
Big House Salad | $7.95 |
Lobster Cobb Salad | $14.95 |
Grilled Chicken Cobb Salad | $10.95 |
Add Chicken to any Salad | $4.00 |
Add Blackened Mahi to any Salad | $5.00 |
Add Grilled Shrimp or Salmon to any Salad | $6.00 |
Add Ahi Tuna to any Salad | $7.00 |
Hudson Grille Low-Fat | |
Seared Rare Tuna (465 calories) – 6 oz. | $17.95 |
Lemon Greek Grilled Chicken (594 calories) | $10.95 |
Turkey Meatballs & Broccoli (441 calories) | $9.95 |
Julienne Zucchini Spaghetti (406 calories) | $10.95 |
Pan Seared Salmon Cake (489 calories) | $11.95 |
Vegetable Plate – 4 Sideliners | $10.95 |
Hudson Grille Burgers & Dogs | |
Served with 1 Side. | |
Classic Burger | $9.95 |
The Hudson Burger | $14.95 |
Prime Time Burger | $10.95 |
The Megatron Burger | $10.95 |
#Ugasbreakfast | $10.95 |
The Angry Jamaican Burger | $10.95 |
Flamethrower Burger | $10.95 |
Maker’s Mark Burger | $10.95 |
Hebrew National Hot Dog | $6.95 |
Hebrew National Hot Dog with Kraut, Chili or Slaw | $7.95 |
Substitute Sweet Potato Fries or Onion Rings with Your Burger | $1.00 |
Hudson Grille Sandwiches & Wraps | |
Served with 1 Side. | |
Turkey Reuben | $10.95 |
Marinated Mozzarella BLT | $8.95 |
New York Deli Reuben | $10.95 |
Turkey Avocado Panini | $10.95 |
Jerk Spiced Salmon | $12.95 |
Chicken Caprese Sandwich | $10.95 |
Southwest Chicken Sandwich | $10.95 |
Buffalo Chicken Wrap | $9.95 |
Hawaiian Chicken Wrap | $9.95 |
Substitute Sweet Potato Fries or Onion Rings with Your Sandwich | $1.00 |
Signature Jumbo & Boneless All-natural Wings | |
Served with Celery and your choice of Bleu Cheese or Ranch. | |
Flavors: Mild, Medium, Hot, 3-Mile Island, Sweet & Spicy, Thai Ginger, Jerk, Lemon-Aki, Maker’s BBQ, Lemon-Pepper, or Ghost-Pepper Insanity. | |
Wings (6 Pc.) | $7.95 |
Wings (10 Pc.) | $10.95 |
Wings (20 Pc.) | $19.95 |
Wings (30 Pc.) | $28.95 |
Wings (50 Pc.) | $46.95 |
Extra Bleu Cheese or Ranch | $0.95 |
Hudson Grille Big Plates | |
Chicken Jambalaya | $12.95 |
Apricot Glazed Grilled Salmon | $16.95 |
Ribeye with 2 Sides (12 oz.) | $21.95 |
Shrimp & Grits | $16.95 |
Peach BBQ Baby Back Ribs with 1 Side (Half Rack) | $16.95 |
Peach BBQ Baby Back Ribs with 1 Side (Full Rack) | $20.95 |
Chicken Tacos (3 Pc.) | $9.95 |
Fish Tacos (3 Pc.) | $11.95 |
Roasted Poblano Chicken (2 Pc.) | $14.95 |
Herb Chicken with 2 Sides | $14.95 |
Hudson Grille Sideliners | |
Fries | $2.95 |
Tater Tots | $2.95 |
Potato Chips (Sideliners) | $2.95 |
Whipped Mashed Potatoes | $2.95 |
Honey-Braised Carrots | $2.95 |
Garlic Spinach | $2.95 |
Fresh Fruit | $2.95 |
Cheddar Grits | $2.95 |
Cucumber Salad | $2.95 |
Boursin Mac & Cheese | $2.95 |
Jambalaya Rice | $2.95 |
Bacon & Corn Potato Hash | $2.95 |
Sweet Potato Fries (Sideliners) | $5.95 |
Honey Mustard Slaw | $2.95 |
Onion Rings | $4.95 |
Side House Salad | $4.95 |
Side Caesar Salad | $4.95 |
Broccoli | $2.95 |
Hudson Grille Lunch menu | |
Entrees | |
Monday – Friday 11am – 3pm. | |
Turkey Sloppy Joe | $6.95 |
Hudson Grille Cheese | $6.95 |
Stuffed Avocado with Quinoa & Feta | $6.95 |
BBQ Chicken Quesadilla | $6.95 |
Roasted Red Pepper Hummus & Salad | $6.95 |
Lunch Combos | |
Choice of 2. | |
1/2 Sandwich & Salad | $6.95 |
1/2 Sandwich & Soup | $6.95 |
Salad & Soup | $6.95 |
Hudson Grille Desserts | |
Toasted Coconut Cake | $4.95 |
Hudson Raspberry Ribbon Pie | $4.95 |
Frozen Mango Cloud | $5.95 |
New York Cheesecake | $5.95 |
Cherry Cobbler | $5.95 |
Mocha Ice Cream Cake | $5.95 |
Brownie Sundae | $5.95 |
Caramelized Banana Pudding | $3.95 |
Coach’s Choice | $5.95 |
A La Mode | $2.00 |
Hudson Grille Draft Beers | |
Budweiser, Bud Light, Coors Light, Michelob Ultra, Miller Lite or Yuengling Lager (16 oz.) | $4.00 |
Budweiser, Bud Light, Coors Light, Michelob Ultra, Miller Lite or Yuengling Lager (Pitcher) | $14.95 |
Anchor IPA, Blue Moon Belgian White, Brooklyn Limited Release, Dos Equis Amber, Magic Hat #9, Shock Top, Sierra Nevada Limited Release or UFO Seasonal (16 oz.) | $5.00 |
Anchor IPA, Blue Moon Belgian White, Brooklyn Limited Release, Dos Equis Amber, Magic Hat #9, Shock Top, Sierra Nevada Limited Release or UFO Seasonal (Pitcher) | $17.95 |
Angry Orchard Cider, Bell’s Two Hearted, Boulevard Limited Release, Fat Tire Amber Ale, Goose Island IPA, Guinness Stout or Hoegaarden (16oz.) | $6.00 |
Angry Orchard Cider, Bell’s Two Hearted, Boulevard Limited Release, Fat Tire Amber Ale, Goose Island IPA, Guinness Stout or Hoegaarden (Pitcher) | $20.95 |
McKenzie’s Black Cherry Cider, Newcastle Brown Ale, Stella Artois or Young’s Chocolate Stout (16 oz.) | $6.00 |
McKenzie’s Black Cherry Cider, Newcastle Brown Ale, Stella Artois or Young’s Chocolate Stout (Pitcher) | $20.95 |
New Holland Dragon’s Milk (10%) – 10 oz. | $7.00 |
Sculpin Grapefruit IPA, Sculpin IPA or Wells Banana Bread (16 oz.) | $7.00 |
Sculpin Grapefruit IPA, Sculpin IPA or Wells Banana Bread (Pitcher) | $22.95 |
Chimay White (8%) – 10 oz. | $10.00 |
Craft / Local | |
SweetWater 420, SweetWater IPA or SweetWater Seasonal (16 oz.) | $5.00 |
SweetWater 420, SweetWater IPA or SweetWater Seasonal (Pitcher) | $17.95 |
Burnt Hickory Limited Release, Creature Comforts Limited Release, Creature Comforts Tropicalia, Jailhouse Slammer Wheat or Jekyll Cooter Brown (16 oz.) | $6.00 |
Burnt Hickory Limited Release, Creature Comforts Limited Release, Creature Comforts Tropicalia, Jailhouse Slammer Wheat or Jekyll Cooter Brown (Pitcher) | $20.95 |
Jekyll Hop Dang Diggity, Monday Night Brewing Eye Patch IPA, Monday Night Drafty Kilt Scotch Ale, Monday Night Fu Manbrew or Reformation Brewery Union (16 oz.) | $6.00 |
Jekyll Hop Dang Diggity, Monday Night Brewing Eye Patch IPA, Monday Night Drafty Kilt Scotch Ale, Monday Night Fu Manbrew or Reformation Brewery Union (Pitcher) | $20.95 |
Terrapin Hopsecutioner, Terrapin Liquid Bliss, Three Taverns Seasonal, Wicked Weed Limited Release or Wild Heaven Ode To Mercy (16 oz.) | $6.00 |
Terrapin Hopsecutioner, Terrapin Liquid Bliss, Three Taverns Seasonal, Wicked Weed Limited Release or Wild Heaven Ode To Mercy (Pitcher) | $20.95 |
Orpheus Atalanta or Orpheus Limited Release (16 oz.) | $7.00 |
Orpheus Atalanta or Orpheus Limited Release (Pitcher) | $22.95 |
Other Beers | |
Bottle | |
Amstel Light | $4.75 |
Bud/Bud Light | $3.75 |
Corona Extra/Corona Light | $4.75 |
Guinness Black Lager | $4.75 |
Heineken/Heineken Light | $4.75 |
Michelob Ultra | $3.75 |
Miller Lite | $3.75 |
Not Your Father’s Root Beer | $5.25 |
O’Doul’s (Non-Alcoholic) | $3.75 |
Red Bridge (Gluten-Free) | $4.75 |
Red Stripe | $4.75 |
Smirnoff Ice | $4.75 |
Draft Combo | |
16 oz. | |
Half & Half – Guinness Stout & Stella Artois | $6.00 |
Dirty Hippy – Guinness Stout & SweetWater 420 | $6.00 |
Black Velvet – Guinness Stout & Angry Orchard | $6.00 |
Black Tire – Guinness Stout & Fat Tire Amber Ale | $6.00 |
Black Magic – Guinness Stout & Magic Hat #9 | $6.00 |
Black Eye – Guinness Stout & Monday Night Eye Patch IPA | $6.00 |
Red Eye – Stella & Whiskey Whilly’s Bloody Mary Mix | $6.00 |
Snake Bite – Stella Artois & Angry Orchard | $6.00 |
Red Wines | |
Camelot Cabernet Sauvignon, CA (Glass) | $5.00 |
Camelot Cabernet Sauvignon, CA (Bottle) | $20.00 |
Camelot Merlot, CA (Glass) | $5.00 |
Camelot Merlot, CA (Bottle) | $20.00 |
14 Hands Merlot, WA (Glass) | $8.00 |
14 Hands Merlot, WA (Bottle) | $32.00 |
Avalon Cabernet Sauvignon, CA (Glass) | $8.00 |
Avalon Cabernet Sauvignon, CA (Bottle) | $32.00 |
d’Arenburg Stump Jump, Australia (Glass) | $8.00 |
d’Arenburg Stump Jump, Australia (Bottle) | $32.00 |
Estancia Pinot Noir, CA (Glass) | $9.00 |
Estancia Pinot Noir, CA (Bottle) | $36.00 |
Kenwood Yulupa Cabernet Sauvignon, CA (Glass) | $8.00 |
Kenwood Yulupa Cabernet Sauvignon, CA (Bottle) | $32.00 |
Rosemount Shiraz, Australia (Glass) | $7.00 |
Rosemount Shiraz, Australia (Bottle) | $28.00 |
Veramonte Pinot Noir, Chile (Glass) | $10.00 |
Veramonte Pinot Noir, Chile (Bottle) | $40.00 |
White Wine | |
Camelot Chardonnay, CA (Glass) | $5.00 |
Camelot Chardonnay, CA (Bottle) | $20.00 |
Beringer White Zinfandel, CA (Glass) | $5.00 |
Beringer White Zinfandel, CA (Bottle) | $20.00 |
Irony Chardonnay, CA (Glass) | $8.00 |
Irony Chardonnay, CA (Bottle) | $32.00 |
Kendall-Jackson Chardonnay, CA (Glass) | $10.00 |
Kendall-Jackson Chardonnay, CA (Bottle) | $40.00 |
Firestone Reisling, CA (Glass) | $7.00 |
Firestone Reisling, CA (Bottle) | $28.00 |
Matua Sauvignon Blanc, New Zealand (Glass) | $9.00 |
Matua Sauvignon Blanc, New Zealand (Bottle) | $36.00 |
Pepi Pinot Grigio, CA (Glass) | $8.00 |
Pepi Pinot Grigio, CA (Bottle) | $32.00 |
Ménage à Trois Moscato, CA (Glass) | $7.00 |
Ménage à Trois Moscato, CA (Bottle) | $28.00 |
Sparkling Wine | |
Domaine Ste. Michelle Brut, WA (Bottle) | $24.00 |
Freixenet, Spain (Split) | $6.00 |
Zonin Prosecco, Italy (Split) | $8.00 |
Add Your Hudson Grille Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Rate This Store!
[Total: 0 Average: 0]
Good food, great service, I always get a smile from the employees. Will be back.