Donatos Pizza Menu Prices.
The Donato’s menu prices are updated for 2024 and 2025.
Please be aware, that Donato’s prices and availability of menu items can vary from location to location.
About Donato’s Pizza.
Donatos Pizza is a pizza delivery restaurant chain headquartered in Columbus, Ohio, United States. Donatos Pizza has 200 franchise locations in ten states, most locations in Ohio. Donatos is also served at Ohio Stadium, the Smithsonian National Air and Space Museum.
Donatos is famous for its thin crust pizza “loaded Edge to Edge” with many toppings. For example, the large pepperoni pizza includes 100+ pepperoni slices. In 2004, the company introduced Donatos “take and bake pizza” in Kroger supermarkets. NatureCrust, a 10” organic, non-GMO, vegan, multi-grain crust, is also available in a some of locations. Donatos also offers oven-baked subs, salads, chicken wings, shareable sides, as well as and desserts.
Donatos Pizza Menu Prices – Updated.
MENU ITEM | SIZE | PRICE |
---|---|---|
Pizzas | ||
Build Your Own Pizza | Individual (7″) | $4.79 |
Build Your Own Pizza | Medium (12″) | $10.99 |
Build Your Own Pizza | Large (14″) | $13.89 |
Pepperoni Bacon Duo Pizza | Individual (7″) | $5.79 |
Pepperoni Bacon Duo Pizza | Medium (12″) | $11.99 |
Pepperoni Bacon Duo Pizza | Large (14″) | $14.89 |
Serious Cheese™ Pizza | Individual (7″) | $4.79 |
Serious Cheese™ Pizza | Medium (12″) | $10.99 |
Serious Cheese™ Pizza | Large (14″) | $13.89 |
Pepperoni Pizza | Individual (7″) | $4.79 |
Pepperoni Pizza | Medium (12″) | $10.99 |
Pepperoni Pizza | Large (14″) | $13.89 |
The Works™ Pizza | Individual (7″) | $5.89 |
The Works™ Pizza | Medium (12″) | $13.89 |
The Works™ Pizza | Large (14″) | $16.79 |
Classic Trio® Pizza | Individual (7″) | $5.89 |
Classic Trio® Pizza | Medium (12″) | $13.89 |
Classic Trio® Pizza | Large (14″) | $16.79 |
Vegy™ Pizza | Individual (7″) | $5.89 |
Vegy™ Pizza | Medium (12″) | $13.89 |
Vegy™ Pizza | Large (14″) | $16.79 |
Founders Favorite® Pizza | Individual (7″) | $5.89 |
Founders Favorite® Pizza | Medium (12″) | $13.89 |
Founders Favorite® Pizza | Large (14″) | $16.79 |
Serious Meat™ Pizza | Individual (7″) | $5.89 |
Serious Meat™ Pizza | Medium (12″) | $13.89 |
Serious Meat™ Pizza | Large (14″) | $16.79 |
Hawaiian™ Pizza | Individual (7″) | $5.89 |
Hawaiian™ Pizza | Medium (12″) | $13.89 |
Hawaiian™ Pizza | Large (14″) | $16.79 |
Mariachi™ Beef Pizza | Individual (7″) | $5.89 |
Mariachi™ Beef Pizza | Medium (12″) | $13.89 |
Mariachi™ Beef Pizza | Large (14″) | $16.79 |
Mariachi™ Chicken Pizza | Individual (7″) | $5.89 |
Mariachi™ Chicken Pizza | Medium (12″) | $13.89 |
Mariachi™ Chicken Pizza | Large (14″) | $16.79 |
Fresh Mozzarella Trio™ Pizza | Individual (7″) | $5.89 |
Fresh Mozzarella Trio™ Pizza | Medium (12″) | $13.89 |
Fresh Mozzarella Trio™ Pizza | Large (14″) | $16.79 |
Margherita Pizza | Individual (7″) | $5.89 |
Margherita Pizza | Medium (12″) | $13.89 |
Margherita Pizza | Large (14″) | $16.79 |
Pepperoni Zinger™ Pizza | Individual (7″) | $5.39 |
Pepperoni Zinger™ Pizza | Medium (12″) | $12.29 |
Pepperoni Zinger™ Pizza | Large (14″) | $15.59 |
Chicken Spinach Mozzarella™ Pizza | Individual (7″) | $5.89 |
Chicken Spinach Mozzarella™ Pizza | Medium (12″) | $13.89 |
Chicken Spinach Mozzarella™ Pizza | Large (14″) | $16.79 |
Gluten Free Pizzas | ||
Take & Bake | ||
Gluten Free Pepperoni Pizza | Medium (12″) | $13.89 |
Gluten Free Cheese Pizza | Medium (12″) | $13.89 |
Sub | ||
Big Don Italian Sub | $6.19 | |
Big Ham and Cheese Sub | $6.19 | |
Big Don Marinara Sub | $6.19 | |
Meatball Sub | $6.19 | |
Turkey Club Sub | $6.19 | |
Chicken Bacon Cheddar Sub | $6.19 | |
Vegy Sub | $6.19 | |
Buffalo Chicken Sub | $6.19 | |
Salads | ||
Caprese Side Salad | $2.99 | |
Italian Side Salad | $2.99 | |
Italian Chef Entree Salad | $6.99 | |
Chicken Harvest Entree Salad | $6.99 | |
Italian Chef Party Salad | $22.99 | |
Chicken Harvest Party Salad | $24.99 | |
Italian Garden Party Salad | $19.99 | |
Starters | ||
Asiago Brick Street Bread | $3.99 | |
Garlic Brick Street Bread | $3.99 | |
Boneless Wings | Side (6 Pc.) | $4.29 |
Boneless Wings | Full (12 Pc.) | $7.69 |
Boneless Wings | Party (30 Pc.) | $17.89 |
Traditional Wings | Side (5 Pc.) | $4.29 |
Traditional Wings | Full (10 Pc.) | $7.69 |
Traditional Wings | Party (25 Pc.) | $17.89 |
3 Cheese Garlic Bread on White | $2.99 | |
3 Cheese Garlic Bread on Wheat | $2.99 | |
Italian Breadsticks | Side (2 Pc.) | $1.79 |
Italian Breadsticks | Full (6 Pc.) | $3.29 |
Beverages | ||
Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist or Dr. Pepper | ||
Soft Drink | 20 oz. Bottle | $1.79 |
Soft Drink | 2 Liter Bottle | $2.89 |
Aquafina Water | 20 oz. Bottle | $1.79 |
Desserts | ||
Cinnamon Brick Street Bread | $3.99 | |
Cinnamon Twist | 2 Pc. | $1.29 |
Cinnamon Twist | 6 Pc. | $2.99 |
Apple Crisp Timpano | $5.99 | |
Cinnamon Crisp Timpano | $5.99 | |
Chocolate Chunk Cookie | 1 Pc. | $0.99 |
Chocolate Chunk Cookie | 12 Pc. | $10.00 |
Stromboli | ||
Build Your Own Stromboli | $5.99 | |
Pepperoni Stromboli | $5.99 | |
Deluxe Stromboli | $5.99 | |
Three Meat Stromboli | $5.99 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Im wondering if you are open in the Christmas holidays, like between Christmas and New Years eve?