Culvers Menu Prices.
The menu prices are updated for 2024 and 2025.
Culver’s is most famous for their Butter Burgers, but also has many healthier options, like soup and salads.
Please be aware, that prices and availability of menu items can vary from location to location.
Culver’s Menu Prices – Updated
MENU ITEM | SIZE | PRICE |
---|---|---|
ButterBurgers | ||
The Culver’s Deluxe | Single | $2.99 |
The Culver’s Deluxe | Double | $4.59 |
The Culver’s Deluxe | Triple | $5.99 |
The Culver’s Bacon Deluxe | Single | $3.49 |
The Culver’s Bacon Deluxe | Double | $5.09 |
The Culver’s Bacon Deluxe | Triple | $6.49 |
ButterBurger “The Original” | Single | $2.79 |
ButterBurger “The Original” | Double | $4.29 |
ButterBurger “The Original” | Triple | $5.59 |
ButterBurger Cheese | Single | $2.99 |
ButterBurger Cheese | Double | $4.59 |
ButterBurger Cheese | Triple | $5.99 |
Cheddar ButterBurger | Single | $3.09 |
Cheddar ButterBurger | Double | $4.79 |
Cheddar ButterBurger | Triple | $6.29 |
Cheddar ButterBurger with Bacon | Single | $3.59 |
Cheddar ButterBurger with Bacon | Double | $5.29 |
Cheddar ButterBurger with Bacon | Triple | $6.79 |
Mushroom & Swiss | Single | $3.39 |
Mushroom & Swiss | Double | $5.09 |
Mushroom & Swiss | Triple | $6.59 |
Sourdough Melt | Single | $3.39 |
Sourdough Melt | Double | $5.09 |
Sourdough Melt | Triple | $6.59 |
Wisconsin Swiss Melt | Single | $3.39 |
Wisconsin Swiss Melt | Double | $5.09 |
Wisconsin Swiss Melt | Triple | $6.59 |
Value Baskets | ||
Build Your Own With Any ButterBurger or Sandwich | ||
Classic Side with a Medium Drink | $3.00 | |
Premium Side with a Medium Drink | $4.00 | |
Sandwiches & Favorites | ||
Chicken Tenders (Regular or Buffalo) | 4 Pc. | $4.99 |
Chicken Tenders (Regular or Buffalo) – Basket | 4 Pc. | $7.99 |
Chicken Sandwich (Grilled or Crispy) | $4.29 | |
Chicken Sandwich (Grilled or Crispy) – Basket | $7.29 | |
Grilled Reuben Melt | $4.69 | |
Grilled Reuben Melt – Basket | $7.69 | |
Pork Tenderloin | $4.29 | |
Pork Tenderloin – Basket | $7.29 | |
North Atlantic Cod Filet | $4.89 | |
North Atlantic Cod Filet – Basket | $7.89 | |
Beef Pot Roast Sandwich | $4.19 | |
Beef Pot Roast Sandwich – Basket | $7.19 | |
Snackpack Meals | ||
Includes Entree, Small Fries, and Small Soft Drink | ||
ButterBurger “The Original” | Single | $4.19 |
ButterBurger Cheese | Single | $4.39 |
Cheddar or Swiss ButterBurger | Single | $4.49 |
The Culver’s Deluxe | Single | $4.39 |
The Culver’s Bacon Deluxe | Single | $4.89 |
Mushroom & Swiss | Single | $4.79 |
Chicken Tenders (Regular or Buffalo) | 2 Pc. | $4.79 |
Kids’ Meals | ||
Includes Fries or Applesauce, Drink or Milk, and Frozen Custard | ||
Butter Burger | $4.99 | |
Butter Burger Cheese | $4.99 | |
Tenders | 2 Pc. | $4.99 |
Corn Dog | $4.99 | |
Grilled Cheese | $4.99 | |
Dinners | ||
Includes Fries or Mashed Potatoes, Green Beans or Cole Slaw, and Dinner Roll | ||
Fresh Fried Chicken Dinner | 2 Pc. | $5.99 |
Fresh Fried Chicken Dinner | 4 Pc. | $8.29 |
North Atlantic Cod Dinner | 2 Pc. | $9.29 |
North Atlantic Cod Dinner | 3 Pc. | $11.29 |
Butterfly Jumbo Shrimp Dinner | 6 Pc. | $8.19 |
Butterfly Jumbo Shrimp Dinner | 10 Pc. | $10.99 |
Beef Pot Roast Dinner | $7.19 | |
Chopped Steak Dinner | $6.69 | |
Chicken To Go | ||
Meals Include Choice of 2 Classic Sides | ||
Chicken | 8 Pc. | $12.29 |
Chicken – Meal | 8 Pc. | $17.29 |
Chicken | 12 Pc. | $17.79 |
Chicken – Meal | 12 Pc. | $23.79 |
Chicken | 16 Pc. | $22.79 |
Chicken – Meal | 16 Pc. | $32.79 |
Chicken | 20 Pc. | $27.79 |
Chicken – Meal | 20 Pc. | $38.29 |
Salads & Soups | ||
Chicken Cashew Salad (Grilled Chicken) | $6.49 | |
Garden Fresco Salad | $4.19 | |
Garden Fresco Salad (Grilled Chicken) | $6.49 | |
Cranberry Bacon Bleu Salad (Grilled Chicken) | $6.49 | |
Hearty Soup | Regular | $2.79 |
George’s Chili | Regular | $2.89 |
Chili Supreme | Regular | $3.29 |
Drinks | ||
Soft Drink | Small | $1.69 |
Soft Drink | Medium | $1.89 |
Soft Drink | Large | $2.29 |
Root Beer Float | Small | $2.29 |
Root Beer Float | Medium | $2.99 |
Iced Tea | Small | $1.69 |
Iced Tea | Medium | $1.89 |
Iced Tea | Large | $2.29 |
White or Chocolate Milk | $1.69 | |
Bottled Water | $1.69 | |
Cones & Dishes | ||
Chocolate, Vanilla, or Flavor of the Day | ||
Cake Cone or Dish | 1 Scoop | $2.29 |
Cake Cone or Dish | 2 Scoop | $2.99 |
Cake Cone or Dish | 3 Scoop | $3.59 |
Waffle Cone | 1 Scoop | $2.79 |
Waffle Cone | 2 Scoop | $3.49 |
Waffle Cone | 3 Scoop | $4.09 |
Mixers, Shakes & Malts | ||
Concrete Mixers | Mini | $2.69 |
Concrete Mixers | Short | $3.09 |
Concrete Mixers | Regular | $4.19 |
Concrete Mixers | Tall | $4.99 |
Shakes | Short | $2.59 |
Shakes | Regular | $3.69 |
Shakes | Tall | $4.49 |
Malts | Short | $2.69 |
Malts | Regular | $3.79 |
Malts | Tall | $4.59 |
Additional Topping | $0.25 | |
Add Nuts | $1.00 | |
Sundaes | ||
Create Your Own | 1 Scoop | $2.79 |
Create Your Own | 2 Scoop | $3.59 |
Create Your Own | 3 Scoop | $4.29 |
Turtle | 1 Scoop | $3.79 |
Turtle | 2 Scoop | $4.59 |
Turtle | 3 Scoop | $5.29 |
Caramel Cashew | 1 Scoop | $3.79 |
Caramel Cashew | 2 Scoop | $4.59 |
Caramel Cashew | 3 Scoop | $5.29 |
Fudge Pecan | 1 Scoop | $3.79 |
Fudge Pecan | 2 Scoop | $4.59 |
Fudge Pecan | 3 Scoop | $5.29 |
Sides | ||
Crinkle Cut Fries | $1.89 | |
Cole Slaw | $1.89 | |
Mushed Potatoes | $1.89 | |
Green Beans | $1.89 | |
Side Salad | $1.89 | |
Onion Rings | $2.69 | |
Chili Cheddar Fries | $3.49 | |
Cheese Curds | $3.49 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Rate This Store!
[Total: 40 Average: 3.9]
I like the food at culvers but the price of your milk is ridiculous 1.69 for a half pint i was at culvers in merrill wi milk was 1.89 other fast foods are pretty much .89 for people with small children its way to expensive. I’m sure you make enough money without charging that kind of price.
I AGREE
Good place to eat. I always to friends here, when they are in town.
We got ripped off today at culvers! Charged us too much and the order was not what we ordered!
DITTO
I went there for my first time and was overwhelmed by menu selections and upcharges. I could not register in my brain quickly enough what i wanted and how much I was spending on a simple lunch trip. There was just too much going on and I felt uncomfortable standing there trying to figure it out so I left. I was chased outside by a very rude female manager and harassed about not ordering and she would not let it be. She was arguing with me and I did not like it. Sticking to Burge King. Much easier and no hassles.
You sound like a really timid moron! It was YOUR fault that you were not prepared to order but you apparently took a place in line anyway and then held it up, at busy lunchtime, with your indecision. The only mistake the manager made, which you likely misconstrued as an “argument”, was to chase after an idiot to try to find out what could have been done better to please you. YOU are the rude one but now there will at least be a spot in line for those who are prepared to order.
The moron is you Pete. If I walk in don’t see what I want I walk out. If manager chases me down to give me hell for not ordering would as to see the owner or get his name and report them
Floyd, learn to comprehend what you read and consider consequences.
It was never established that the manager wanted to give Patrick “hell”. That’s your interpretation.
It’s a good manager’s job to smooth out the operation. Perhaps the manager was only trying to zealously help him decide.
The overall point is that Patrick held up a busy line because he admittedly couldn’t make up his own mind. When polite people are confused they voluntarily step aside to figure it out, not run away to sulk and become a keyboard warrior.
It’s similar to those who know they are going to pay with a credit card but have to fumble for it while everyone else waits. Did he bother to read the menu BEFORE he got to the front of the line?
You appear to be a bird of the same feather as Patrick although you prefer to get an apparently conscientious manager in trouble with an owner for trying to do her job.
Well…you certainly are not timid….but you wear the label well
Why is my order of 4 chicken tenders and order of fries 8.82 w/tax? 4.99 – tenders and 189 – fries does not equal 8.82. This is more then the basket price which is 7.99
I wonder why prices posted here (supposedly updated Aug 22) are $2 less than what you pay at the store. Can each individual store gouge you as much as they wish???
We now have. New Culver’s near me. Have been there four times for carry out dinner. First three weeks of the North Atlantic Cod dinner were absolutely delicious and well worth the price. But the fourth time the fish was definitely smaller pieces, lots of breading, and not as warm as others. Am sure to return but just wondered what happened. So happy you have come to our area. Can’t wait for warm weather for ice cream dessert! Thank you!
I thought since you had the perfect set up at your facilities: Why not let the patrons make their own floats with the ice cream you have. you could do different sizes 1 or 2 or even 3 scoops then let them walk over to the soda fountain and let them pick their choice – Orange – Dr Pepper – sprite – what ever flavor they would like for their own personal float.
We LOVE everything at Culver’s and feel the prices are very reasonable !!!!!
I went to Culver’s today ..bought 2 double deluxe burgers, 1 large fry, a kids meal, and a chicken basket .Cost over 29 dollars .What is going on with those prices ?
Best cod fish dinner ever! All other restaurants serve stinky gross Pollack cheap stuff! Eat your fish at Culvers!!!!!
I AM TOTALLY CONFUSED ABOUT YOUR PRICES AS I SEE SUCH NEGATIVE OUTCRY. IF YOU CHARGE AS STATED ONLINE THEY SEEM VERY REASONABLE. NOT SO IF THEY ARE DIFFERENT WHEN YOU ACTUALLY ORDER. MY DAUGHTER SAID YOUR ONION RINGS ARE GREAT BUT EXPENSIVE. THEY ARE LESS THAN OTHER PLACES CHARGE, UNLESS SHE IS CHARGED MORE. I AM AFRAID TO ORDER FROM YOU WITHOUT CLARIFICATION.
I have been a longtime Culvers customer. First, when I lived in Wisconsin, Then in Illinois, and now in Utah. I have always found your food to be top quality, and your prices very reasonable for what you get.
Love the cod Last time it was far over cooked. I should have taken it back, as it was so over done. Also, the first time we went they had fry sauce the same as catsup; in a pump. It was Culver’s brand. Next time we had to order it and it came in a small container and was not nearly as good and made by an outfit in Pleasant View, Utah. I still love their cod, but will not accept it cooked hard as a rock again.
July 06, 2023…
Your Otsego menu, on line, shows a Beef Pot Roast Sandwich – Basket for $7.19 plus tax.
We went to Culvers in Otsego & I ordered this item. It comes up as $10.19. I told her that
your on line menu for Otsego shows $7.19. WE LEFT. I was not going to pay more than the Menu price.