Buffalo Wild Wings Menu Prices.
View the complete Buffalo Wild Wings menu prices, up-dated with the current prices.
Buffalo Wild Wings is an American sports bar and restaurant chain with 1,175 locations in the United States, Canada and Mexico. Buffalo Wild Wings is also known as “BWW”, “BW3” or “Bdubs”.
Buffalo Wild Wing Menu.
Menu Items | Price |
---|---|
Buffalo Wild Wings Sharables & Sides | |
House Sampler | $13.99 |
All Star Sampler | $13.99 |
Ultimate Nachos | $10.49 |
Ultimate Nachos with Chicken | $10.49 |
Chips & Salsa | $4.79 |
Mozzarella Sticks | $7.49 |
Chili Con Queso Dip | $7.79 |
Mini Corn Dogs | $6.79 |
Roasted Garlic Mushrooms | $6.79 |
Spinach Artichoke Dip | $7.99 |
Fried Pickles | $7.29 |
Big Twist Pretzels | $8.79 |
French Fries (Regular) | $3.99 |
French Fries (Basket) | $5.49 |
Potato Wedges or Buffalo Chips (Regular) | $4.49 |
Potato Wedges or Buffalo Chips (Basket) | $5.99 |
Beer-Battered Onion Rings (Regular) | $5.89 |
Beer-Battered Onion Rings (Basket) | $8.29 |
Cheddar Cheese Curds (Regular) | $6.39 |
Cheddar Cheese Curds (Basket) | $9.49 |
Popcorn Shrimp | $9.99 |
Street Tacos (3 Pc.) | $5.49 |
Chicken Quesadilla | $8.99 |
Mac & Cheese | $3.99 |
Veggie Slaw | $0.99 |
Side Salad | $4.79 |
Buffalo Wild Wings Hand-Spun Wings | |
Traditional Wings (Snack 5 Pc.) | $7.99 |
Traditional Wings (Small 9 Pc.) | $12.79 |
Traditional Wings (Medium 14 Pc.) | $19.29 |
Traditional Wings (Large 18 Pc.) | $22.99 |
Traditional Wings (Party 50 Pc.) | $61.99 |
Traditional Wings (Party 100 Pc.) | $112.99 |
Traditional Wings (Party 150 Pc.) | $167.99 |
Boneless Wings (Snack 7 Pc.) | $9.79 |
Boneless Wings (Small 10 Pc.) | $12.29 |
Boneless Wings (Medium 15 Pc.) | $18.49 |
Boneless Wings (Large 20 Pc.) | $22.49 |
Boneless Wings (Party 50 Pc.) | $51.49 |
Boneless Wings (Party 100 Pc.) | $92.99 |
Boneless Wings (Party 150 Pc.) | $137.99 |
Traditional & Boneless Combo – with French Fries & Coleslaw | $19.29 |
Burgers & More | |
Cheese Curd Bacon Burger or Cheese Curd Bacon Black Bean Burger | $11.99 |
Cheese Curd Grilled or Crispy Chicken | $11.99 |
Big Jack Daddy Burger or Big Jack Daddy Black Bean Burger | $11.99 |
Big Jack Daddy Grilled or Crispy Chicken | $11.99 |
Buffalo Blue Burger or Buffalo Blue Black Bean Burger | $10.99 |
Buffalo Blue Grilled or Crispy Chicken | $10.99 |
Southwestern Beef Burger or Southwestern Black Bean Burger | $10.79 |
Southwestern Grilled or Crispy Chicken | $10.79 |
Cheeseburger or Cheese Black Bean Burger | $10.49 |
Cheese Grilled or Crispy Chicken | $10.49 |
Boston Lager Burger or Boston Lager Black Bean Burger | $12.29 |
Boston Lager Grilled or Crispy Chicken | $12.29 |
Screamin’ Nacho Burger or Screamin Nacho Black Bean Burger | $10.49 |
Screamin’ Nacho Grilled or Crispy Chicken | $10.49 |
BBQ Burger or BBQ Black Bean Burger | $10.49 |
BBQ Grilled or Crispy Chicken | $10.49 |
Buffalo Ranch Burger or Buffalo Ranch Black Bean Burger | $10.49 |
Buffalo Ranch Grilled or Crispy Chicken | $10.49 |
Buffalo Wild Wings Wraps & Sandwiches | |
Served with 1 Side. | |
Buffalo Ranch Grilled or Crispy Chicken Wrap | $9.99 |
Pepper Jack Steak Wrap | $10.79 |
Classic Grilled or Crispy Chicken Wrap | $9.79 |
Grilled Chicken Buffalitos | $9.79 |
Bayou Po’Boy Chicken or Shrimp | $9.49 |
Southwest Philly | $11.49 |
Hickory Pulled Pork Sandwich | $10.49 |
Buffalo Wild Wings Tenders & Mac | |
Served with 1 Side. | |
Naked or Crispy Tenders (4 Pc.) | $9.79 |
Naked or Crispy Tenders (6 Pc.) | $11.29 |
Buffalo Mac & Cheese | $10.99 |
Buffalo Wild Wings Greens | |
Honey BBQ Chicken Salad | $10.99 |
Chicken Caesar Salad | $9.99 |
Garden Blackened, Grilled or Crispy Chicken Salad | $10.49 |
Santa Fe Chicken or Pork Salad | $11.99 |
Buffalo Chicken Salad | $11.49 |
Garden or Caesar Side Salad | $4.79 |
Limited Time Offers | |
Crispy Jumbo Shrimp | $10.79 |
Pepsi NFL Cup (32 oz.) | $1.99 |
Buffalo Wild Wings Kids Menu | |
Served with choice of Veggies, Fruit or French Fries, and Milk or Soft Drink. | |
Traditional Wings (Kids) | $5.59 |
Boneless Wings (Kids) | $4.99 |
Chicken Tenders (Kids) | $5.59 |
Naked Tenders (Kids) | $5.59 |
Mac & Cheese (Kids) | $4.99 |
Cheeseburger (Kids) | $4.99 |
Mini Corn Dogs (Kids) | $4.99 |
Buffalo Wild Wings Desserts | |
Mini Chocolate Fudge Cake | $2.99 |
Chocolate Fudge Cake | $5.79 |
Cheesecakes Bites | $4.99 |
Dessert Nachos | $8.29 |
Ice Cream | $2.49 |
Wild Berry or Orange Mango Dream Blender | $3.79 |
Chocolate Cake Blender | $4.29 |
Buffalo Wild Wings Lunch Menu | |
Served with 1 Side. | |
Garden Salad | $6.79 |
Chicken Buffalito | $6.79 |
Street Tacos Lunch (3 Pc.) | $6.79 |
Traditional Wings & Fries | $8.79 |
Garden Grilled or Crispy Chicken Salad (Lunch) | $7.79 |
Cheeseburger (Lunch) | $7.79 |
Hickory Pulled Pork Sandwich (Lunch) | $7.79 |
Chicken Tenders (Lunch) | $7.79 |
Boneless Wings & Fries (Lunch) | $8.79 |
Honey BBQ Chicken Salad (Lunch) | $8.79 |
Classic Grilled or Classic Chicken Wrap | $8.79 |
Sauces | |
Sweet BBQ | $0.60 |
Honey BBQ | $0.60 |
Hot BBQ | $0.60 |
Chipotle BBQ Seasoning | $0.60 |
Mild | $0.60 |
Medium | $0.60 |
Hot | $0.60 |
Wild | $0.60 |
Salt & Vinegar Seasoning | $0.60 |
Teriyaki | $0.60 |
Bourbon Honey Mustard | $0.60 |
Lemon Pepper Seasoning | $0.60 |
Parmesan Garlic | $0.60 |
Spicy Garlic | $0.60 |
Buffalo Seasoning | $0.60 |
Asian Zing | $0.60 |
Dessert Heat Seasoning | $0.60 |
Thai Ginger | $0.60 |
Thai Curry | $0.60 |
Caribbean Jerk | $0.60 |
Mango Habanero | $0.60 |
Reformulated Blazin’ | $0.60 |
Add-Ons | |
Blue Cheese, Ranch, Southwest Ranch, or Sour Cream | $0.60 |
Queso Sauce | $0.75 |
Celery or Carrots | $0.60 |
Celery & Carrots Boat | $0.60 |
Chili | $0.85 |
Salsa or Pico de Gallo | $0.60 |
Buffalo Wild Wings Drinks | |
Fountain Drinks – Pepsi, Diet Pepsi, Dr. Pepper, Mountain Dew, Sierra Mist, Mug Root Beer, or Lemonade (20 oz.) | $2.99 |
Red Bull or Red Bull Sugar Free | $4.00 |
Fresh Brewed Iced Tea | $2.99 |
Izze Sparkling Juice | $2.79 |
Bottled Water | $1.69 |
Fountain Soda (1 Gallon) | $7.49 |
Buffalo Wild Wings – Party Menu | |
Naked or Crispy Tenders (Party 25 Pc.) | $32.49 |
Naked & Crispy Tenders Combo (Party 25 Pc.) | $32.49 |
Hickory Pulled Pork Sandwich (8 Pc.) | $54.99 |
Classic Grilled or Crispy Chicken Wrap (6 Pc.) | $37.49 |
Chili Queso Dip (Serves 6-8) | $39.99 |
Mini Corn Dog (Serves 6-8) | $24.49 |
Southwest Platter (Serves 6-8) | $39.99 |
Party Sampler (Serves 6-8) | $39.99 |
Big Twist Pretzel (2 Pc.) | $21.49 |
Coleslaw (Serves 6-8) | $9.49 |
Potato Wedges (Serves 6-8) | $19.49 |
Caesar or Garden Salad (Serves 6-8) | $17.99 |
Baked Mac & Cheese (Serves 6-8) | $44.99 |
Chips & Salsa (Serves 6-8) | $9.49 |
Cheesecakes Bites (Serves 6-8) | $19.49 |
Chocolate Fudge Cake (Whole) | $47.49 |
Traditional Wings Takeout Pack (50 Pc.) | $92.99 |
Traditional Wings Takeout Pack (100 Pc.) | $150.99 |
Boneless Wings Takeout Pack (50 Pc.) | $83.99 |
Boneless Wings Takeout Pack (100 Pc.) | $123.99 |
Buffalo Wild Wings Hours.
These are the general opening and closing hours for Buffalo Wild Wings.
Buffalo Wild Wings Hours | BWW Opening Hours | BWW Closing Hours |
Monday | 11:00 am | 1:00 am |
Tuesday | 11:00 am | 1:00 am |
Wednesday | 11:00 am | 1:00 am |
Thursday | 11:00 am | 1:00 am |
Friday | 11:00 am | 2:00 am |
Saturday | 11:00 am | 2:00 am |
Sunday | 11:00 am | 1:00 am |
Buffalo Wild Wings Reviews.
Please add your comment, complaints or suggestions about Buffalo Wild Wings in the comment section below.
Please Rate This Store!
[Total: 0 Average: 0]
How to I get a hold of some recent coupons for discounts? Thank you.