Bonefish Grill Menu Prices.
The menu prices are updated for 2024 and 2025.
Please be aware, that prices and availability of menu items can vary from location to location. Bloomin’ Brands owns Bonefish Grill, and operates 215 Bonefish Grills across 28 states.
Bonefish Grill Menu Prices – Updated.
Menu Items | Prices |
---|---|
Bonefish Grill Starters & Sharing | |
Bang Bang Shrimp | $10.90 |
Ceviche | $9.90 |
Ahi Tuna Sashimi (Regular) | $12.50 |
Ahi Tuna Sashimi (Large) | $19.20 |
Prince Edward Island Mussels Josephine | $11.50 |
Wagyu Beef & Ginger Potstickers | $9.20 |
Steamed Edamame | $5.10 |
Saucy Shrimp | $10.70 |
Calamari | $10.90 |
Maryland Crab Cakes | $13.50 |
Thai Coconut Shrimp (6 Pc.) | $10.50 |
Bonefish Grill Soups & Greens | |
Corn Chowder + Lump Crab with Entrée (Cup) | $3.90 |
Corn Chowder + Lump Crab (Cup) | $4.90 |
Corn Chowder + Lump Crab (Bowl) | $5.90 |
Tay’s Wedge Salad with Entrée | $5.70 |
Tay’s Wedge Salad | $6.70 |
Bonefish House Salad with Entrée | $3.90 |
Bonefish House Salad | $4.90 |
Bonefish House Salad as an Entrée with Chicken | $12.30 |
Bonefish House Salad with Shrimp | $14.30 |
Bonefish House Salad with Salmon | $14.30 |
Add Blue Cheese or Feta | $1.50 |
Classic Caesar Salad with Entrée | $3.90 |
Classic Caesar Salad | $4.90 |
Classic Caesar Salad as an Entrée with Chicken | $12.30 |
Classic Caesar Salad with Shrimp | $14.30 |
Classic Caesar Salad with Salmon | $14.30 |
Bonefish Cobb Salad with Wood-Grilled Chicken | $13.90 |
Bonefish Cobb Salad with Wood-Grilled Shrimp | $15.90 |
Bonefish Cobb Salad with Jumbo Lump Crab | $17.90 |
Bonefish Cobb Salad with Sea Scallops and Shrimp | $19.10 |
Grilled Salmon Superfood Salad | $16.90 |
Bonefish Grill Grilled Fish | |
Grilled Fish selections are served with choice of two signature sides. | |
Fresh Catch of the Day (Market Price) | $0.00 |
Chilean Sea Bass (Small) | $28.20 |
Chilean Sea Bass | $30.90 |
Atlantic Salmon (Small) | $18.30 |
Atlantic Salmon | $20.50 |
Sea Scallops + Shrimp | $20.20 |
Ahi Tuna Steak | $19.50 |
Rainbow Trout | $18.90 |
Tilapia | $16.90 |
Bonefish Grill Seafood Specialties | |
Served with choice of two signature sides. | |
Crab-Crusted Cod | $21.50 |
Dynamite-Style Shrimp | $19.90 |
Pecan Parmesan Crusted Rainbow Trout | $20.90 |
Tilapia Imperial | $20.90 |
Cold Water Lobster Tails (Single Tail Entrée) | $17.90 |
Cold Water Lobster Tails (Twin Tail Entrée) | $29.90 |
Bonefish Grill From The Land | |
Served with choice of two signature sides. | |
Filet Mignon (6 oz.) | $22.30 |
Filet Mignon (8 oz.) | $25.90 |
Bone-In Ribeye Steak (18 oz.) | $28.30 |
Sirloin + Crab Cake Dinner (6 oz.) | $20.90 |
Filet Mignon + Crab Cake Dinner | $27.90 |
The Angler’s Sirloin Steak (6 oz.) | $17.50 |
Lily’s Chicken | $15.90 |
Fontina Pork Chop | $17.70 |
Surf + Turf Style | |
Add one of the following to your Entrée. | |
Oscar-Style | $4.00 |
Wood-Grilled Shrimp Skewer | $7.00 |
Cold Water Lobster Tail | $14.00 |
Bonefish Grill Hand Helds | |
Served with fresh Greens or French Fries. | |
Half-Pound Wagyu Beef Burger | $14.90 |
Add Bacon, Avocado or Mushrooms | $0.90 |
Blackened Baja Fish Tacos (3 Pc.) | $13.90 |
Cod Fish + Chips | $15.90 |
Bang Bang Shrimp Tacos (3 Pc.) | $14.50 |
Bonefish Grill Bowls | |
Spicy Tuna | $15.90 |
Chicken Teriyaki | $14.50 |
Shrimp Pad Thai | $14.90 |
Signature Sides | |
à la carte | |
Garlic Whipped Potatoes | $3.00 |
Potatoes Au Gratin | $3.00 |
Jasmine Rice | $3.00 |
French Fries | $3.00 |
Steamed Vegetable | $3.00 |
French Green Beans | $3.00 |
Sautéed Spinach | $3.00 |
Coleslaw | $3.00 |
Premium Sides | |
Applewood Bacon Mac & Cheese with Entrée | $4.50 |
Applewood Bacon Mac & Cheese | $7.50 |
Crab Fried Rice with Entrée | $4.50 |
Crab Fried Rice | $7.50 |
Sweet Potato Mash with Entrée | $1.50 |
Sweet Potato Mash | $4.50 |
Steamed Asparagus with Entrée | $3.50 |
Steamed Asparagus | $6.50 |
Desserts | |
Macadamia Nut Brownie | $7.90 |
Key Lime Pie | $7.20 |
Crème Brûlée | $7.90 |
Doughnuts (3 Pc.) | $5.90 |
Jen’s Jamaican Coconut Pie | $6.90 |
Spirit-Free Drinks | |
Fresh Blackberry Smash | $3.50 |
Fiji or San Pellegrino Water (500ml Bottle) | $3.20 |
Green Iced Tea, Raspberry Iced Tea or Iced Tea | $2.99 |
Coke, Coke Zero, Diet Coke, Cherry Coke, Sprite, or Seagram’s Ginger Ale | $2.99 |
Hot Tea | $2.99 |
Coffee | $2.99 |
Espresso or Cappuccino | $3.75 |
Wines | |
Sparkling / Bubbles | |
Crisp dry “Brut” or delicate Strawberry and Pear “Rose”. | |
Chandon Brut Sparkling (187ml Split) | $11.00 |
Chandon Rose Sparkling (187ml Split) | $12.00 |
Whites / Pinot Grigio | |
Light, floral aromas with fruity Mango & Pineapple flavors. | |
Beringer, White Zinfandel, CA (Glass) | $5.90 |
Beringer, White Zinfandel, CA (Bottle) | $23.00 |
Jacob’s Creek, Moscato, Australia (Glass) | $7.10 |
Jacob’s Creek, Moscato, Australia (Bottle) | $27.00 |
Chateau Ste. Michelle, Riesling, WA (Glass) | $7.70 |
Chateau Ste. Michelle, Riesling, WA (Bottle) | $29.00 |
Ecco Domani, Pinot Grigio, Italy (Glass) | $7.10 |
Ecco Domani, Pinot Grigio, Italy (Bottle) | $27.00 |
Masi Masianco, Pinot Grigio/Verduzzo, Italy (Glass) | $8.70 |
Masi Masianco, Pinot Grigio/Verduzzo, Italy (Bottle) | $33.00 |
King Estate “Signature Collection”, Pinot Gris, OR (Glass) | $10.10 |
King Estate “Signature Collection”, Pinot Gris, OR (Bottle) | $39.00 |
Santa Margherita, Pinot Grigio, Alto Adige, Italy (Glass) | $13.20 |
Santa Margherita, Pinot Grigio, Alto Adige, Italy (Bottle) | $51.00 |
Sauvignon Blanc | |
Herbal aromas with Grapefruit, Stone fruit accents. | |
Merryvale “Starmont”, Napa Valley (Glass) | $9.10 |
Merryvale “Starmont”, Napa Valley (Bottle) | $35.00 |
Kim Crawford, Marlborough, New Zealand (Glass) | $13.20 |
Kim Crawford, Marlborough, New Zealand (Bottle) | $51.00 |
Chardonnay | |
Light oak, crisp flavor to full-bodied mouthfeels with hints of Caramel. | |
La Terre, CA (Glass) | $6.20 |
William Hill, Central Coast (Glass) | $7.40 |
William Hill, Central Coast (Bottle) | $28.00 |
J. Lohr “Riverstone”, Monterey (Glass) | $9.10 |
J. Lohr “Riverstone”, Monterey (Bottle) | $35.00 |
Kendall Jackson “V.R.”, CA (Glass) | $10.10 |
Kendall Jackson “V.R.”, CA (Bottle) | $39.00 |
Coppola “Director’s Cut”, Russian River (Glass) | $11.20 |
Coppola “Director’s Cut”, Russian River (Bottle) | $43.00 |
Chalk Hill, Sonoma Coast (Glass) | $13.20 |
Chalk Hill, Sonoma Coast (Bottle) | $51.00 |
Sonoma-Cutrer, Russian River Ranches (Glass) | $15.20 |
Sonoma-Cutrer, Russian River Ranches (Bottle) | $59.00 |
Pinot Noir | |
Earthy aromas with bright Cherry, dark Cherry fruit flavors. | |
Concannon, CA (Glass) | $7.10 |
Concannon, CA (Bottle) | $27.00 |
La Crema, Sonoma Coast (Glass) | $13.70 |
La Crema, Sonoma Coast (Bottle) | $53.00 |
Meiomi, Santa Barbara-Monterey-Sonoma Coast (Glass) | $12.20 |
Meiomi, Santa Barbara-Monterey-Sonoma Coast (Bottle) | $47.00 |
Reds / Blends | |
Full-flavored with hints of Blackberry, Blueberry and Pomegranate. | |
Ménage à Trois Red Blend, CA (Glass) | $8.10 |
Ménage à Trois Red Blend, CA (Bottle) | $31.00 |
Conundrum Red Blend, CA (Glass) | $11.20 |
Conundrum Red Blend, CA (Bottle) | $43.00 |
Villa Antinori “Super Tuscan” Red, Italy (Glass) | $12.70 |
Villa Antinori “Super Tuscan” Red, Italy (Bottle) | $49.00 |
Dona Paula “Los Cardos” Malbec, Argentina (Glass) | $8.10 |
Dona Paula “Los Cardos” Malbec, Argentina (Bottle) | $31.00 |
The Federalist Zinfandel, Lodi, CA (Glass) | $9.90 |
The Federalist Zinfandel, Lodi, CA (Bottle) | $38.00 |
Merlot / Cabernet | |
Full-flavored with heavy backbone, black currant + deep Cherry flavors. | |
Sycamore Lane Merlot or Cabernet Sauvignon, CA (Glass) | $6.20 |
Columbia Crest “Grand Estates” Merlot, WA (Glass) | $8.10 |
Columbia Crest “Grand Estates” Merlot, WA (Bottle) | $31.00 |
Rodney Strong Merlot, Sonoma County (Glass) | $9.10 |
Rodney Strong Merlot, Sonoma County (Bottle) | $35.00 |
Avalon Cabernet Sauvignon, CA (Glass) | $7.10 |
Avalon Cabernet Sauvignon, CA (Bottle) | $27.00 |
Charles & Charles Cabernet Blend, Columbia Valley, WA (Glass) | $8.70 |
Charles & Charles Cabernet Blend, Columbia Valley, WA (Bottle) | $33.00 |
Louis Martini Cabernet Sauvignon, CA (Glass) | $10.10 |
Louis Martini Cabernet Sauvignon, CA (Bottle) | $39.00 |
Francis Coppola Black Label Claret, CA (Glass) | $11.20 |
Francis Coppola Black Label Claret, CA (Bottle) | $43.00 |
Hess “Allomi” Cabernet Sauvignon, Napa Valley (Glass) | $15.20 |
Hess “Allomi” Cabernet Sauvignon, Napa Valley (Bottle) | $49.00 |
Special Reserve Selections | |
Indulge in grand flavors and majestic mouthfeels of superb selections. | |
Perrier Jouet “Grand Brut” Champagne, France | $71.00 |
Eroica Riesling, Columbia Valley, WA | $49.00 |
Cloudy Bay Sauvignon Blanc, Marlborough, New Zealand | $59.00 |
Cakebread Cellars Chardonnay, Napa Valley | $71.00 |
Estancia Meritage, Paso Robles | $56.00 |
Stags’ Leap Petite Sirah, Napa Valley | $69.00 |
Swanson Vineyards Merlot, Oakville, Napa Valley | $59.00 |
Hall Cabernet Sauvignon, Napa Valley | $69.00 |
Martinis | |
Wild Orchid Hawaiian Martini | $9.40 |
Contemporary Cosmo | $9.40 |
Bonefish Pomegranate Martini | $8.70 |
Fresh Raspberry Martini | $9.10 |
Tropic Heat Martini | $9.40 |
Fresh Pineapple Martini | $9.40 |
Infused Manhattan | $9.90 |
Espresso Martini | $9.10 |
Rocks | |
Woodford Reserve Old Fashioned | $10.90 |
The Mule | $7.90 |
Parker’s Margarita | $7.90 |
Parker’s Margarita with Patrón | $10.90 |
Patrón’s Perfect Cucumber Margarita | $9.50 |
Maestro Mojito | $8.90 |
Signature Red or White Sangria | $6.00 |
Beers | |
Drafts | |
Bud Light | $4.20 |
Blue Moon | $5.60 |
Leinenkugel Seasonal | $5.00 |
Craft / Specialty | |
Sam Adams Boston Lager | $5.70 |
Fat Tire Amber Ale | $5.70 |
Sierra Nevada “Torpedo Extra IPA” | $5.70 |
Domestic Classics | |
Michelob Ultra | $4.60 |
Bud Light (Domestic) | $4.20 |
Coors Light | $4.20 |
Miller Lite | $4.20 |
Budweiser | $4.20 |
Imports | |
Guinness (14.9 oz.) | $5.90 |
Newcastle | $5.30 |
Corona Extra | $5.30 |
Heineken | $5.30 |
Stella Artois | $5.70 |
Sunday Brunch | |
Brunch Cocktails & Libations | |
Endless Bubbles (Glass) | $6.00 |
Endless Bubbles with Any Entrée | $10.00 |
Endless Blackberry Sangria (Glass) | $6.00 |
Endless Blackberry Sangria with Any Entrée | $10.00 |
Georgia Peach Martini | $8.70 |
Chipotle Bloody Mary | $7.50 |
Eggs Benedict | |
Served with choice of steamed asparagus or potatoes au gratin. | |
Traditional Eggs Benedict | $9.70 |
Bang Bang Shrimp Eggs Benedict | $10.70 |
Filet Mignon & Lobster Eggs Benedict | $18.70 |
Brunch Favorites | |
Half-Pound Wagyu Beef & Egg Burger | $15.10 |
California Omelet | $9.30 |
Oscar Omelet | $10.30 |
Crème Brûlée French Toast | $11.50 |
Happy Hour | |
4:00PM to 6:30PM daily | |
House Wines | $4.00 |
Single Liquor Mixed Drink | $5.00 |
Blueberry Lemon Drop | $5.00 |
Tropical Tiki Martini | $5.00 |
Raspberry Vodka Collins | $5.00 |
Fresh Margarita | $5.00 |
Crispy Cod or Wagyu Beef Sliders (2 Pc.) | $6.00 |
Crispy Au Gratin Bites | $6.00 |
Ahi Tuna Poke | $6.00 |
Calamari or Mussels Josephine (Small) | $6.00 |
Group & Events | |
All prices are per person | |
Hooked On Lunch – Soup or Salad & 3 Entrées | $20.00 |
2 Starters To Share | $4.00 |
Dessert | $4.00 |
Pearl Dinner – Soup or Salad, 3 Entrées, 2 Sides & Dessert | $35.00 |
Sunset Dinner – 2 Starters To Share, Soup or Salad, 3 Entrées, 2 Sides & Dessert | $45.00 |
Rip Tide Dinner – 3 Starters To Share, Soup or Salad, 3 Entrées, 2 Sides & Dessert | $55.00 |
Add Your Bonfish Grill Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Rate This Store!
[Total: 1 Average: 5]
Im wondering if you are open in the Christmas holidays, like between Christmas and New Years eve?