Benihana Menu Prices
The menu prices are updated for 2024 and 2025.
Please be aware, that prices and availability of menu items can vary from location to location. Benihana operates 116 restaurants mainly in USA, Canada and the UK.
Benihana Menu Prices – Updated.
Item | Price |
---|---|
Benihana Appetizers | |
Seaweed Salad | $4.25 |
Edamame | $4.25 |
Agedashi Tofu | $5.95 |
Vegetable Tempura | $6.75 |
Beef Sashimi | $8.50 |
Sushi Sampler | $8.75 |
Sashimi Sampler | $9.75 |
Shrimp Tempura | $8.75 |
Shrimp Saute | $9.00 |
Soft Shell Crab | $11.50 |
Tuna Tataki | $11.00 |
Miso Soup | $3.00 |
Benihana Onion Soup | $3.00 |
Benihana Side Orders | |
Hibachi Chicken Rice | $3.50 |
Benihana Salad | $3.00 |
Brown Rice | $2.50 |
Benihana Sushi Rice | $2.50 |
Benihana Sushi Entrees | |
Served with Benihana salad and miso soup. | |
Sushi Combination | $16.00 |
Sushi Combination Deluxe | $22.75 |
Sashimi Combination with Rice | $23.75 |
Sushi/Sashimi Combination with Rice | $26.75 |
Sashimi/Nigiri | |
Egg | $2.25 |
Albacore Tuna | $2.50 |
Crab Stick | $2.50 |
Halibut | $2.50 |
Izumidai – Tilapia | $2.50 |
Mackerel | $2.50 |
Octopus | $2.50 |
Salmon | $2.50 |
Shrimp | $2.50 |
Smelt Roe | $2.50 |
Squid | $2.50 |
Surf Clam | $2.50 |
Marinated Salmon | $2.75 |
Yellowtail | $2.75 |
Eel | $3.00 |
Salmon Roe | $3.00 |
Tuna | $3.00 |
Sweet Shrimp with Head | $3.75 |
Sea Urchin (Market Price) | $0.00 |
Benihana Rolls | |
Cucumber Roll | $3.50 |
Salmon Roll | $5.00 |
Yellowtail Roll | $5.00 |
California Roll | $5.50 |
Tuna Roll | $6.00 |
Eel Roll | $7.25 |
Shrimp Tempura Roll | $8.00 |
Benihana Hand Rolls | |
Cucumber (Hand Rolls) | $2.75 |
Salmon Skin (Hand Rolls) | $3.70 |
California (Hand Rolls) | $3.75 |
Shrimp Tempura (Hand Rolls) | $4.00 |
Philadelphia (Hand Rolls) | $4.00 |
Tuna (Hand Rolls) | $4.50 |
Eel (Hand Rolls) | $4.50 |
Spicy Tuna (Hand Rolls) | $5.25 |
Benihana Specialty Sushi | |
Shrimp Lovers Roll | $11.75 |
Alaskan Roll | $11.75 |
Boston Roll | $11.75 |
Caterpillar Roll | $11.75 |
Vegetable Roll | $5.00 |
Benihana Roll | $6.00 |
Salmon Skin Roll | $6.00 |
Spicy Tuna Roll | $7.50 |
Philadelphia Roll | $7.00 |
Las Vegas Roll (Deep Fried) | $9.00 |
Shrimp Crunchy Roll | $9.50 |
Dragon Roll | $11.75 |
Rainbow Roll | $11.75 |
Spider Roll | $11.75 |
Sumo Roll (Baked) | $13.50 |
Lobster Roll | $19.00 |
Benihana Entrees | |
Noodle and Tofu | |
5 course meals served with Benihana Onion Soup, Benihana Salad, Hibachi Shrimp Appetizer, Hibachi Vegetables, Homemade Dipping Sauces, Steamed Rice, and Japanese Hot Green Tea. | |
Seafood Diablo | $22.75 |
Spicy Tofu Steak | $16.75 |
Yakisoba | $18.75 |
Steak and Chicken | |
5 course meals served with Benihana Onion Soup, Benihana Salad, Hibachi Shrimp Appetizer, Hibachi Vegetables, Homemade Dipping Sauces, Steamed Rice, and Japanese Hot Green Tea. | |
Filet Mignon | $25.50 |
Teriyaki Chicken | $18.75 |
Spicy Hibachi Chicken | $19.25 |
Hibachi Chicken | $18.75 |
Hibachi Steak | $23.25 |
Teriyaki Steak | $23.25 |
Hibachi Chateaubriand | $33.75 |
Imperial Steak | $36.50 |
Seafood | |
5 course meals served with Benihana Onion Soup, Benihana Salad, Hibachi Shrimp Appetizer, Hibachi Vegetables, Homemade Dipping Sauces, Steamed Rice, and Japanese Hot Green Tea. | |
Hibachi Shrimp | $24.00 |
Surf Side | $29.75 |
Colossal Shrimp | $25.25 |
Hibachi Tuna Steak | $24.75 |
Hibachi Salmon with Avocado Tartar Sauce | $24.25 |
Hibachi Scallops | $25.75 |
Ocean Treasure | $38.00 |
Twin Lobster Tails | $40.75 |
Specialties | |
6 course meals served with Benihana Onion Soup, Benihana Salad, Hibachi Shrimp Appetizer, Hibachi Vegetables, Homemade Dipping Sauces, Steamed Rice, Japanese Hot Green Tea, and Ice Cream or Sherbet. | |
Rocky’s Choice | $27.00 |
Upgrade Rocky’s Choice to Filet Mignon | $3.00 |
Benihana Trio | $37.50 |
Benihana Special | $37.75 |
Benihana Delight | $27.25 |
Benihana Excellence | $28.25 |
Splash ‘N Meadow | $29.75 |
Deluxe Treat | $39.50 |
Land ‘N Sea | $34.50 |
Samurai Treat | $33.00 |
Hibachi Supreme | $45.75 |
Lunch Entrees | |
Served with Benihana Salad, Hibachi Vegetable Rice, and Hibachi Vegetables. | |
Hibachi Chicken (Lunch) | $10.75 |
Filet Mignon (Lunch) | $15.00 |
Spicy Hibachi Chicken (Lunch) | $11.00 |
Beef Julienne (Lunch) | $13.00 |
Hibachi Scallops (Lunch) | $13.25 |
Hibachi Shrimp (Lunch) | $12.75 |
Yakisoba (Chicken) | $10.50 |
Yakisoba (Steak) | $11.00 |
Yakisoba (Hibachi Shrimp) | $11.00 |
Hibachi Steak (Lunch) | $13.00 |
Lunch Duet | $15.50 |
Lunch Boat (Chicken) | $11.00 |
Lunch Boat (Salmon) | $11.50 |
Lunch Boat (Beef Julienne) | $11.75 |
Alcohol-Free | |
Beverages | |
Benihana Lemonade | $3.95 |
Freshly Brewed Iced Teas | $3.50 |
Ramune | $3.95 |
Water | $3.75 |
Soda | $2.95 |
Frozen Specialties | |
Mango Colada | $5.50 |
Strawberry Passion Delight | $5.50 |
Banana Berry Smoothie | $5.50 |
Sake | |
Japanese Artisanal Cold Sake | |
Mio Sparkling Sake (Bottle) | $15.00 |
Dassai 50 “Otter Fest” (Glass) | $10.00 |
Dassai 50 “Otter Fest” (Carafe) | $18.00 |
Dassai 50 “Otter Fest” (Bottle) | $50.00 |
Kikusui “Chrysanthemum Water” (Glass) | $9.00 |
Kikusui “Chrysanthemum Water” (Carafe) | $16.00 |
Kikusui “Chrysanthemum Water” (Bottle) | $45.00 |
Shimizu-No-Mai “Pure Dawn” (Glass) | $11.00 |
Shimizu-No-Mai “Pure Dawn” (Carafe) | $20.00 |
Shimizu-No-Mai “Pure Dawn” (Bottle) | $56.00 |
Rihaku “Wandering Poet” (Glass) | $12.00 |
Rihaku “Wandering Poet” (Carafe) | $22.00 |
Rihaku “Wandering Poet” (Bottle) | $60.00 |
Suigei “Drunken Whale” (Glass) | $9.00 |
Suigei “Drunken Whale” (Carafe) | $16.00 |
Suigei “Drunken Whale” (Bottle) | $45.00 |
Shirakabegura “The White Label” (Glass) | $9.00 |
Shirakabegura “The White Label” (Carafe) | $16.00 |
Shirakabegura “The White Label” (Bottle) | $45.00 |
Premium Cold Sake | |
Sho Chiku Bai Ginjo (Glass) | $7.50 |
Sho Chiku Bai Ginjo (Bottle) | $15.00 |
Hana Fuji Apple Sake (Glass) | $6.50 |
Hana Fuji Apple Sake (Carafe) | $12.00 |
Hana Fuji Apple Sake (Bottle) | $35.00 |
Sho Chiku Bai Nigori (Glass) | $5.50 |
Sho Chiku Bai Nigori (Bottle) | $13.00 |
Ty Ku Coconut Nigori (Glass) | $8.00 |
Ty Ku Coconut Nigori (Bottle) | $16.00 |
Japanese Premium Spirits | |
Shochu (2 oz.) | $8.00 |
Whisky (2 oz.) | $10.50 |
Plum Liqueur (2 oz.) | $8.00 |
Hot Sake | |
Benihana Hot Sake (Carafe) | $9.50 |
Wine List | |
Sparkling Wine | |
Mumm Brut Prestige (Sparking Wine) – Bottle | $12.00 |
Domaine Carneros Brut (Sparkling Wine) – Bottle | $48.00 |
Rosa Regale (Sparkling Wine) – Bottle | $10.00 |
Cantine Maschio (Prosecco) – Bottle | $35.00 |
Moet & Chandon Imperial (Champagne) – Bottle | $80.00 |
White Wine | |
Columbia Crest (Chardonnay) – Glass | $8.00 |
Columbia Crest (Chardonnay) – Carafe | $12.00 |
Columbia Crest (Chardonnay) – Bottle | $30.00 |
Kendall-Jackson (Chardonnay) – Glass | $8.75 |
Kendall-Jackson (Chardonnay) – Carafe | $13.00 |
Kendall-Jackson (Chardonnay) – Bottle | $33.00 |
La Crema (Chardonnay) – Glass | $10.75 |
La Crema (Chardonnay) – Carafe | $16.00 |
La Crema (Chardonnay) – Bottle | $42.00 |
Joel Gott (Sauvignon Blanc) – Glass | $8.50 |
Joel Gott (Sauvignon Blanc) – Carafe | $12.75 |
Joel Gott (Sauvignon Blanc) – Bottle | $32.00 |
Kim Crawford (Sauvignon Blanc) – Glass | $10.50 |
Kim Crawford (Sauvignon Blanc) – Carafe | $15.75 |
Kim Crawford (Sauvignon Blanc) – Bottle | $40.00 |
Coppola ‘Bianco’ (Pinot Grigio) – Glass | $8.00 |
Coppola ‘Bianco’ (Pinot Grigio) – Carafe | $12.00 |
Coppola ‘Bianco’ (Pinot Grigio) – Bottle | $30.00 |
Santa Margherita (Pinot Grigio) – Glass | $13.25 |
Santa Margherita (Pinot Grigio) – Carafe | $20.00 |
Santa Margherita (Pinot Grigio) – Bottle | $52.00 |
Beringer (Moscato) – Glass | $7.00 |
Beringer (Moscato) – Carafe | $10.50 |
Beringer (Moscato) – Bottle | $26.00 |
Chateau Ste. Michelle (Riesling) – Glass | $7.50 |
Chateau Ste. Michelle (Riesling) – Carafe | $11.25 |
Chateau Ste. Michelle (Riesling) – Bottle | $28.00 |
Beringer (White Zinfandel) – Glass | $7.00 |
Beringer (White Zinfandel) – Carafe | $15.75 |
Beringer (White Zinfandel) – Bottle | $26.00 |
Red Wine | |
Estancia ‘Pinnacles Ranches’ (Pinot Noir) – Glass | $9.50 |
Estancia ‘Pinnacles Ranches’ (Pinot Noir) – Carafe | $14.25 |
Estancia ‘Pinnacles Ranches’ (Pinot Noir) – Bottle | $36.00 |
‘Flor de Campo’ by Sanford (Pinor Noir) – Glass | $11.00 |
‘Flor de Campo’ by Sanford (Pinor Noir) – Carafe | $16.50 |
‘Flor de Campo’ by Sanford (Pinor Noir) – Bottle | $42.00 |
14 Hands (Merlot) – Glass | $8.00 |
14 Hands (Merlot) – Carafe | $12.00 |
14 Hands (Merlot) – Bottle | $30.00 |
Rodney Strong (Merlot) – Glass | $9.50 |
Rodney Strong (Merlot) – Carafe | $14.25 |
Rodney Strong (Merlot) – Bottle | $36.00 |
Hayes Ranch (Cabernet Sauvignon) – Glass | $8.00 |
Hayes Ranch (Cabernet Sauvignon) – Carafe | $12.00 |
Hayes Ranch (Cabernet Sauvignon) – Bottle | $30.00 |
Louis M. Martini (Cabernet Sauvignon) – Glass | $10.00 |
Louis M. Martini (Cabernet Sauvignon) – Carafe | $12.00 |
Louis M. Martini (Cabernet Sauvignon) – Bottle | $38.00 |
Simi (Cabernet Sauvignon) – Glass | $13.00 |
Simi (Cabernet Sauvignon) – Carafe | $19.50 |
Simi (Cabernet Sauvignon) – Bottle | $50.00 |
Beringer ‘Knights Valley’ (Cabernet Sauvignon) – Glass | $14.00 |
Beringer ‘Knights Valley’ (Cabernet Sauvignon) – Carafe | $21.00 |
Beringer ‘Knights Valley’ (Cabernet Sauvignon) – Bottle | $54.00 |
Don Miguel Gascon (Malbec) – Glass | $9.50 |
Don Miguel Gascon (Malbec) – Carafe | $14.25 |
Don Miguel Gascon (Malbec) – Bottle | $36.00 |
Plum Wine | |
Benihana Plum Wine (Glass) | $7.00 |
Benihana Plum Wine (Carafe) | $10.50 |
Benihana Plum Wine (Bottle) | $26.00 |
Reserve List | |
Craggy Range ‘Te Muna’ (Sauvignon Blanc) – Bottle | $45.00 |
Chateau Montelena (Chardonnay) – Bottle | $55.00 |
Cakebread Cellars (Chardonnay) – Bottle | $65.00 |
Sanford (Pinot Noir) – Bottle | $50.00 |
Stag’s Leap ‘Artemis’ (Cabernet Sauvignon) – Bottle | $65.00 |
Chimney Rock (Cabernet Sauvignon) – Bottle | $80.00 |
Beer | |
Japanese Brands | |
Sapporo (Large) | $8.50 |
Asahi (Large) | $8.50 |
Kirin Ichiban (Large) | $8.50 |
Sapporo Light | $5.00 |
Domestic/Import Beer | |
Bud Light | $4.00 |
Budweiser | $4.00 |
Corona | $5.00 |
Heineken | $5.00 |
O’douls | $4.00 |
Samuel Adams Boston Lager (12 oz.) | $5.50 |
Specialty Cocktails | |
Benihana Punch | $8.75 |
Benihana Punch in Signature Mug | $14.25 |
Mai Tai | $8.75 |
Benihana Mojito | $8.75 |
Coconut Mojito | $9.25 |
White Peach Sake Sangria | $8.50 |
Tokyo Mule | $9.00 |
Haiku Colada | $8.75 |
Exotic Mojito | $9.00 |
Strawberry Whiskey Smash | $9.25 |
Red Plum Sake Sangria | $8.50 |
Yuzu Margarita | $11.00 |
Blue Ocean Punch Bowl (For 2 or More) | $26.00 |
Baby Blue Ocean | $9.00 |
Signature Benihana Mug | $7.00 |
Signature Martinis | |
Beni-Tini | $10.00 |
Lychee Blossom | $10.00 |
Rising Sun Lemon Drop | $10.00 |
Tiki Martini | $10.00 |
1964 Saketini | $10.00 |
Kabuki Kids Menu | |
Entrees | |
California Roll (Kids Price) | $9.50 |
Hibachi Chicken (Kids Price) | $10.25 |
Hibachi Shrimp (Kids Price) | $10.25 |
Hibachi Steak (Kids Price) | $11.00 |
Combinations | |
Chicken & Shrimp | $13.25 |
Chicken & Steak | $13.25 |
Steak & Shrimp | $14.00 |
Side Orders | |
White Noodles | $4.00 |
Hibachi Chicken Rice (Kids) | $3.50 |
Edamame (Kids) | $4.00 |
Children’s Drinks | |
Banana Berry Blast (Per Child) | $5.25 |
Ramune (Per Child) | $3.95 |
Benihana Fruit Punch (Per Child) | $3.25 |
Benihana Lemonade (Per Child) | $3.25 |
Pink Crus h(Per Child) | $3.25 |
Milk 2% (Per Child) | $2.75 |
Juice (Per Child) | $2.75 |
Soda (Per Child) | $2.75 |
Add Your Benihana Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
Please Rate This Store!
[Total: 0 Average: 0]
I wish you were open later on Fridays and Saturdays. Otherwise, great place.